| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 86720.00 | 86720.00 | 90.30% | 1.73tn | -0.45% | -3.19% | -4.08% | -9.08% | -17.73% | -25.35% |
| Ethereum | ETH | 2.00 | 2917.22 | 5834.44 | 6.08% | 352.09bn | -1.11% | -6.96% | -6.41% | -7.49% | -22.68% | -35.15% |
| BNB | BNB | 4.00 | 865.21 | 3460.86 | 3.60% | 119.17bn | -0.17% | -2.61% | -2.16% | -6.97% | -18.70% | -9.08% |
| XRP | XRP | 6.00 | 1.92 | 11.51 | 0.01% | 116.09bn | -0.64% | -2.74% | -6.98% | -13.42% | -15.64% | -36.60% |
| Cardano | ADA | 8.00 | 0.38 | 3.05 | 0.00% | 13.67bn | -1.58% | -5.20% | -15.54% | -22.57% | -38.83% | -56.32% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 186.35bn | 0.03% | 0.01% | 0.01% | 0.06% | -0.03% | -0.01% |
| Dogecoin | DOGE | 9.00 | 0.13 | 1.18 | 0.00% | 19.88bn | -0.49% | -4.48% | -8.00% | -18.78% | -28.50% | -50.96% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 10.00 | 0.00% | |||||||||
| binance usd | ? | 7.00 | 0.00% | |||||||||
| Total | 96034.03 | 100.00% | -0.48% | -3.40% | -4.15% | -8.91% | -18.07% | -25.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.93tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.25, projected total @ DotCom MCap: 216.01k USD
Prices powered by coinmarketcap