Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25247.90 | 25247.90 | 84.59% | 489.46bn | -0.18% | 1.52% | 0.98% | -7.40% | -4.22% | 16.01% |
Ethereum | ETH | 2.00 | 1712.73 | 3425.45 | 11.48% | 205.97bn | -0.20% | 0.66% | 1.64% | -3.40% | 1.93% | 12.37% |
BNB | BNB | 4.00 | 285.93 | 1143.74 | 3.83% | 44.56bn | -0.13% | 0.65% | -0.75% | -4.85% | -2.80% | 0.89% |
Polygon | MATIC | 10.00 | 0.86 | 8.57 | 0.03% | 7.96bn | -0.32% | 0.12% | 5.63% | -7.45% | -18.40% | -25.84% |
Binance USD | BUSD | 7.00 | 0.93 | 6.51 | 0.02% | 4.91bn | -0.02% | -0.02% | -0.02% | -0.01% | 0.01% | -0.02% |
USD Coin | USDC | 5.00 | 0.93 | 4.65 | 0.02% | 27.04bn | -0.00% | 0.01% | 0.01% | -0.00% | 0.02% | -0.00% |
Cardano | ADA | 8.00 | 0.35 | 2.80 | 0.01% | 12.22bn | 0.07% | 3.56% | 4.07% | -6.95% | -2.18% | 3.94% |
Tether | USDT | 3.00 | 0.93 | 2.79 | 0.01% | 77.34bn | -0.01% | 0.00% | -0.01% | -0.02% | 0.03% | 0.01% |
XRP | XRP | 6.00 | 0.44 | 2.64 | 0.01% | 22.84bn | -0.13% | -0.16% | 1.39% | -0.01% | -15.17% | 26.48% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.61 | 0.00% | 9.38bn | -0.24% | 1.14% | -1.29% | -9.73% | -4.63% | -10.67% |
Total | 29845.66 | 100.00% | -0.18% | 1.38% | 0.99% | -6.84% | -3.46% | 14.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.04tn, your share: 2.86E-06%
DotCom MCap / Current MCap: 5.88, projected total @ DotCom MCap: 175.62k EUR
Prices powered by coinmarketcap