| Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 614241.60 | 614241.60 | 90.29% | 12.26tn | 0.51% | -0.70% | -3.95% | -8.64% | -17.53% | -24.67% |
| Ethereum | ETH | 2.00 | 20682.71 | 41365.41 | 6.08% | 2.50tn | 0.61% | -3.55% | -6.31% | -7.47% | -21.94% | -34.69% |
| BNB | BNB | 4.00 | 6145.29 | 24581.15 | 3.61% | 846.42bn | 0.79% | 0.68% | -1.81% | -6.65% | -17.63% | -8.25% |
| XRP | XRP | 6.00 | 13.57 | 81.44 | 0.01% | 821.04bn | 0.38% | -0.51% | -6.95% | -13.03% | -15.13% | -36.20% |
| Cardano | ADA | 8.00 | 2.72 | 21.74 | 0.00% | 97.63bn | 1.28% | -1.24% | -15.81% | -21.95% | -37.46% | -55.48% |
| Tether USDt | USDT | 3.00 | 7.04 | 21.13 | 0.00% | 1.31tn | -0.04% | -0.05% | -0.05% | 0.01% | -0.08% | -0.06% |
| Dogecoin | DOGE | 9.00 | 0.93 | 8.33 | 0.00% | 140.92bn | 0.56% | -1.37% | -7.86% | -18.55% | -27.81% | -50.47% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 10.00 | 0.00% | |||||||||
| binance usd | ? | 7.00 | 0.00% | |||||||||
| Total | 680320.80 | 100.00% | 0.53% | -0.82% | -4.02% | -8.49% | -17.80% | -24.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 20.77tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.24, projected total @ DotCom MCap: 1.52mn CNY
Prices powered by coinmarketcap