Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 21923.08 | 21923.08 | 84.59% | 425.00bn | -0.09% | 1.59% | 0.79% | -7.23% | -4.46% | 15.87% |
Ethereum | ETH | 2.00 | 1487.10 | 2974.20 | 11.48% | 178.83bn | -0.17% | 0.65% | 1.53% | -3.08% | 1.78% | 12.24% |
BNB | BNB | 4.00 | 248.36 | 993.43 | 3.83% | 38.71bn | -0.07% | 0.71% | -0.80% | -4.62% | -2.88% | 0.98% |
Polygon | MATIC | 10.00 | 0.74 | 7.44 | 0.03% | 6.90bn | -0.30% | 0.02% | 5.54% | -7.10% | -18.93% | -25.73% |
Binance USD | BUSD | 7.00 | 0.81 | 5.65 | 0.02% | 4.26bn | -0.00% | -0.03% | -0.03% | -0.02% | -0.01% | -0.02% |
USD Coin | USDC | 5.00 | 0.81 | 4.04 | 0.02% | 23.47bn | -0.00% | -0.01% | 0.01% | 0.00% | 0.00% | 0.00% |
Cardano | ADA | 8.00 | 0.30 | 2.43 | 0.01% | 10.61bn | 0.08% | 3.66% | 4.06% | -6.46% | -2.43% | 4.03% |
Tether | USDT | 3.00 | 0.81 | 2.42 | 0.01% | 67.14bn | -0.00% | -0.01% | -0.00% | 0.00% | 0.01% | 0.02% |
XRP | XRP | 6.00 | 0.38 | 2.29 | 0.01% | 19.84bn | -0.10% | -0.05% | 1.42% | 0.26% | -14.80% | 26.35% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.53 | 0.00% | 8.15bn | -0.27% | 1.22% | -1.33% | -9.62% | -4.87% | -10.63% |
Total | 25915.51 | 100.00% | -0.10% | 1.44% | 0.81% | -6.65% | -3.69% | 14.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 905.86bn, your share: 2.86E-06%
DotCom MCap / Current MCap: 5.88, projected total @ DotCom MCap: 152.47k GBP
Prices powered by coinmarketcap