| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 50737.57 | 50737.57 | 91.30% | 1.01tn | 0.38% | 4.61% | -0.64% | -28.99% | -20.57% | -27.88% |
| Ethereum | ETH | 2.00 | 1509.43 | 3018.87 | 5.43% | 182.18bn | 0.92% | 7.83% | 1.13% | -39.12% | -31.67% | -35.18% |
| BNB | BNB | 4.00 | 451.42 | 1805.67 | 3.25% | 61.56bn | 0.91% | 1.93% | -6.62% | -34.93% | -28.41% | -34.14% |
| XRP | XRP | 6.00 | 1.04 | 6.24 | 0.01% | 63.34bn | 0.93% | 4.62% | -7.07% | -34.65% | -26.57% | -36.72% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 0.00% | 135.04bn | -0.02% | 0.00% | -0.05% | -0.06% | -0.07% | -0.00% |
| Cardano | ADA | 8.00 | 0.20 | 1.60 | 0.00% | 7.20bn | 0.63% | 5.10% | -2.29% | -35.54% | -29.84% | -45.99% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.64 | 0.00% | 11.91bn | 0.55% | 4.93% | -2.88% | -36.00% | -26.66% | -40.88% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 10.00 | 0.00% | |||||||||
| binance usd | ? | 7.00 | 0.00% | |||||||||
| Total | 55572.79 | 100.00% | 0.43% | 4.69% | -0.74% | -29.73% | -21.43% | -28.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.72tn, your share: 3.23E-06%
DotCom MCap / Current MCap: 2.81, projected total @ DotCom MCap: 156.40k GBP
Prices powered by coinmarketcap