Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 76312.74 | 76312.74 | 92.29% | 1.51tn | -0.04% | -1.46% | -0.89% | -6.55% | -4.71% | 4.97% |
Ethereum | ETH | 2.00 | 2113.08 | 4226.15 | 5.11% | 254.74bn | -0.24% | -1.43% | 1.10% | -20.93% | -27.22% | -15.76% |
BNB | BNB | 4.00 | 531.42 | 2125.69 | 2.57% | 75.72bn | -0.30% | 1.20% | 10.40% | -5.18% | -4.29% | 7.86% |
XRP | XRP | 6.00 | 2.14 | 12.86 | 0.02% | 123.88bn | -0.70% | -3.14% | 12.80% | -16.01% | 14.91% | 140.86% |
Cardano | ADA | 8.00 | 0.63 | 5.04 | 0.01% | 22.16bn | 0.44% | 1.87% | 14.57% | -27.89% | -18.59% | 6.36% |
Polygon | MATIC | 10.00 | 0.26 | 2.59 | 0.00% | 495.45mn | -0.31% | 2.76% | 7.63% | -33.68% | -36.92% | -26.76% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 0.00% | 112.77bn | -0.00% | -0.01% | -0.01% | 0.04% | 0.05% | -0.04% |
Dogecoin | DOGE | 9.00 | 0.21 | 1.88 | 0.00% | 30.94bn | -0.86% | -2.85% | 5.47% | -35.22% | -27.31% | -31.76% |
usd coin | ? | 5.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 82689.32 | 100.00% | -0.06% | -1.39% | -0.49% | -7.25% | -5.85% | 4.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.51tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.09, projected total @ DotCom MCap: 172.84k GBP
Prices powered by coinmarketcap