| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 52358.68 | 52358.68 | 1.05tn | -0.40% | 3.05% | 2.88% |
| Ethereum | ETH | 2.00 | 1529.46 | 3058.93 | 184.59bn | -0.34% | 1.66% | 2.43% |
| BNB | BNB | 4.00 | 482.48 | 1929.92 | 65.79bn | 0.04% | 2.40% | 2.03% |
| XRP | XRP | 6.00 | 1.04 | 6.22 | 63.48bn | 0.17% | 2.20% | 1.46% |
| Tether USDt | USDT | 3.00 | 0.75 | 2.25 | 137.76bn | 0.01% | 0.02% | 0.02% |
| Cardano | ADA | 8.00 | 0.19 | 1.56 | 7.02bn | -0.30% | 0.83% | -3.97% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.62 | 11.62bn | -0.10% | 0.39% | 0.25% |
| usd coin | ? | 5.00 | ||||||
| polygon | ? | 10.00 | ||||||
| binance usd | ? | 7.00 | ||||||
| Total | 57358.17 | -0.38% | 2.95% | 2.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.77tn, your share: 3.23E-06%
DotCom MCap / Current MCap: 2.79, projected total @ DotCom MCap: 159.83k GBP
Prices powered by coinmarketcap