Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 22989.46 | 22989.46 | 444.42bn | 0.42% | 3.95% | -0.32% |
Ethereum | ETH | 2.00 | 1464.63 | 2929.25 | 179.23bn | 0.43% | 1.82% | 0.46% |
BNB | BNB | 4.00 | 256.70 | 1026.79 | 40.53bn | 0.13% | 0.89% | -3.94% |
Polygon | MATIC | 10.00 | 0.91 | 9.09 | 8.26bn | 0.29% | 3.99% | -2.30% |
Binance USD | BUSD | 7.00 | 0.81 | 5.68 | 6.22bn | 0.01% | 0.04% | -0.02% |
USD Coin | USDC | 5.00 | 0.81 | 4.06 | 26.98bn | 0.01% | 0.00% | 0.16% |
XRP | XRP | 6.00 | 0.45 | 2.69 | 23.17bn | 0.76% | 6.01% | 24.96% |
Cardano | ADA | 8.00 | 0.31 | 2.51 | 10.91bn | 0.26% | 7.17% | 2.74% |
Tether | USDT | 3.00 | 0.81 | 2.43 | 64.52bn | 0.00% | 0.01% | -0.08% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.55 | 8.16bn | 0.15% | 3.62% | -0.79% |
Total | 26972.53 | 0.41% | 3.60% | -0.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 948.20bn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.65, projected total @ DotCom MCap: 152.29k GBP
Prices powered by coinmarketcap