Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91805.44 | 91805.44 | 1.82tn | -0.36% | -1.33% | 0.36% |
Ethereum | ETH | 2.00 | 2546.03 | 5092.05 | 306.94bn | -0.49% | -0.86% | 3.01% |
BNB | BNB | 4.00 | 639.50 | 2558.02 | 91.11bn | -0.45% | 1.76% | 11.95% |
XRP | XRP | 6.00 | 2.61 | 15.64 | 150.74bn | -1.07% | -1.50% | 16.61% |
Cardano | ADA | 8.00 | 0.76 | 6.05 | 26.61bn | -0.51% | 2.12% | 18.76% |
Polygon | MATIC | 10.00 | 0.31 | 3.13 | 599.24mn | -0.01% | 3.70% | 10.60% |
Tether USDt | USDT | 3.00 | 0.95 | 2.86 | 135.55bn | 0.01% | 0.02% | -0.00% |
Dogecoin | DOGE | 9.00 | 0.25 | 2.28 | 37.57bn | -0.90% | -1.73% | 9.37% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 99485.47 | -0.37% | -1.22% | 0.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.02tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.08, projected total @ DotCom MCap: 207.42k EUR
Prices powered by coinmarketcap