| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 57497.23 | 57497.23 | 1.15tn | 1.45% | 1.04% | 0.26% |
| Ethereum | ETH | 2.00 | 1699.49 | 3398.97 | 205.12bn | 2.43% | 2.40% | 2.45% |
| BNB | BNB | 4.00 | 509.93 | 2039.72 | 69.53bn | 1.53% | -1.00% | -6.38% |
| XRP | XRP | 6.00 | 1.17 | 7.05 | 71.54bn | 1.61% | 0.67% | -5.70% |
| Tether USDt | USDT | 3.00 | 0.84 | 2.53 | 154.83bn | 0.05% | -0.02% | 0.07% |
| Cardano | ADA | 8.00 | 0.23 | 1.80 | 8.14bn | 1.45% | 0.91% | -0.91% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.72 | 13.49bn | 1.99% | 1.09% | -0.91% |
| usd coin | ? | 5.00 | ||||||
| polygon | ? | 10.00 | ||||||
| binance usd | ? | 7.00 | ||||||
| Total | 62948.02 | 1.50% | 1.04% | 0.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.95tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 2.85, projected total @ DotCom MCap: 179.14k EUR
Prices powered by coinmarketcap