| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 62972.27 | 62972.27 | 91.13% | 1.26tn | 0.16% | 0.63% | 0.41% | -22.16% | -11.04% | -10.79% |
| Ethereum | ETH | 2.00 | 1658.07 | 3316.15 | 4.80% | 200.10bn | 0.44% | 0.41% | -0.59% | -27.87% | -24.20% | -20.22% |
| BNB | BNB | 4.00 | 599.19 | 2396.76 | 3.47% | 80.76bn | 0.46% | 0.64% | 1.75% | -11.54% | 0.41% | -8.29% |
| Solana | SOL | 6.00 | 66.20 | 397.21 | 0.57% | 38.38bn | 0.33% | 1.95% | 0.30% | -30.37% | -19.32% | -24.18% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 0.01% | 74.86bn | -0.01% | -0.01% | 0.00% | 0.01% | -0.01% | -0.05% |
| XRP | XRP | 5.00 | 1.13 | 5.66 | 0.01% | 70.19bn | 0.27% | 1.67% | -0.13% | -22.59% | -14.89% | -18.94% |
| TRON | TRX | 10.00 | 0.31 | 3.13 | 0.00% | 29.69bn | -0.02% | -2.71% | -3.62% | -10.47% | -2.48% | 6.46% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 186.65bn | -0.01% | -0.02% | -0.03% | -0.10% | -0.14% | -0.17% |
| Cardano | ADA | 8.00 | 0.17 | 1.35 | 0.00% | 6.11bn | 0.17% | 1.64% | 2.81% | -38.23% | -29.27% | -35.66% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.77 | 0.00% | 13.23bn | 0.45% | 0.86% | 1.19% | -23.76% | -6.15% | -9.69% |
| Total | 69103.28 | 100.00% | 0.19% | 0.62% | 0.40% | -22.11% | -11.32% | -11.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.15tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 3.07, projected total @ DotCom MCap: 212.21k USD
Prices powered by coinmarketcap