| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63361.86 | 63361.86 | 1.27tn | -0.01% | -0.25% | -1.64% |
| Ethereum | ETH | 2.00 | 1885.23 | 3770.46 | 227.51bn | -0.03% | 0.03% | -1.10% |
| BNB | BNB | 4.00 | 610.23 | 2440.92 | 81.26bn | 0.11% | -0.10% | 3.16% |
| Solana | SOL | 6.00 | 76.16 | 456.98 | 44.37bn | 0.05% | 0.50% | 4.50% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 71.97bn | 0.00% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 1.01 | 5.04 | 63.18bn | -0.11% | 0.07% | -2.50% |
| TRON | TRX | 10.00 | 0.33 | 3.34 | 31.69bn | 0.06% | -0.45% | 2.23% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 183.01bn | 0.01% | 0.02% | -0.01% |
| Cardano | ADA | 8.00 | 0.18 | 1.46 | 6.65bn | 0.15% | -0.15% | -10.53% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.63 | 10.91bn | -0.06% | -0.49% | 1.70% |
| Total | 70050.68 | -0.01% | -0.22% | -1.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.16tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 3.05, projected total @ DotCom MCap: 213.55k USD
Prices powered by coinmarketcap