| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 57594.43 | 57594.43 | 1.16tn | -0.03% | -0.90% | 1.06% |
| Ethereum | ETH | 2.00 | 1814.87 | 3629.75 | 221.48bn | -0.08% | -1.37% | 3.08% |
| BNB | BNB | 4.00 | 530.25 | 2121.00 | 70.61bn | -0.33% | -4.61% | 4.10% |
| Solana | SOL | 6.00 | 74.42 | 446.53 | 43.63bn | -0.18% | -2.64% | 0.69% |
| USDC | USDC | 7.00 | 0.74 | 5.16 | 54.83bn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 5.00 | 1.02 | 5.10 | 63.96bn | -0.52% | -2.39% | 1.55% |
| TRON | TRX | 10.00 | 0.25 | 2.50 | 23.74bn | 0.05% | 0.03% | 4.39% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.21 | 135.19bn | -0.01% | -0.04% | 0.01% |
| Cardano | ADA | 8.00 | 0.16 | 1.24 | 5.70bn | -0.31% | -4.04% | 2.65% |
| Dogecoin | DOGE | 9.00 | 0.06 | 0.57 | 10.80bn | -0.37% | -5.38% | 3.72% |
| Total | 63808.49 | -0.04% | -1.06% | 1.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.95tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.50, projected total @ DotCom MCap: 159.24k GBP
Prices powered by coinmarketcap