| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 47737.83 | 47737.83 | 90.89% | 957.40bn | -0.13% | -0.39% | 1.93% | 0.94% | -19.28% | -12.40% |
| Ethereum | ETH | 2.00 | 1351.32 | 2702.63 | 5.15% | 163.08bn | -0.27% | -0.59% | 1.74% | 8.89% | -19.56% | -19.58% |
| BNB | BNB | 4.00 | 430.12 | 1720.48 | 3.28% | 57.97bn | -0.21% | -0.64% | -1.82% | -4.34% | -13.82% | -5.04% |
| Solana | SOL | 6.00 | 57.54 | 345.27 | 0.66% | 33.51bn | -0.32% | -1.21% | -5.01% | 15.63% | -15.01% | -7.95% |
| USDC | USDC | 7.00 | 0.74 | 5.21 | 0.01% | 54.67bn | 0.01% | -0.01% | 0.00% | 0.00% | 0.01% | -0.00% |
| XRP | XRP | 5.00 | 0.82 | 4.08 | 0.01% | 50.98bn | -0.33% | -1.69% | -3.96% | -3.34% | -22.83% | -18.95% |
| TRON | TRX | 10.00 | 0.25 | 2.47 | 0.00% | 23.42bn | -0.02% | 0.21% | 0.98% | 5.21% | -5.33% | 3.35% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.23 | 0.00% | 137.23bn | 0.00% | -0.00% | 0.03% | -0.01% | -0.01% | -0.09% |
| Cardano | ADA | 8.00 | 0.12 | 0.98 | 0.00% | 4.45bn | -0.06% | -3.93% | -13.24% | -3.71% | -37.87% | -31.86% |
| Dogecoin | DOGE | 9.00 | 0.05 | 0.49 | 0.00% | 8.45bn | -0.49% | -2.74% | -5.62% | -16.53% | -35.11% | -21.09% |
| Total | 52521.68 | 100.00% | -0.14% | -0.42% | 1.75% | 1.28% | -19.09% | -12.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.63tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 3.02, projected total @ DotCom MCap: 158.40k GBP
Prices powered by coinmarketcap