Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 77752.70 | 77752.70 | 92.03% | 1.54tn | 0.23% | -0.60% | -0.43% | -13.30% | -17.77% | -12.93% |
Ethereum | ETH | 2.00 | 1831.24 | 3662.48 | 4.33% | 220.91bn | 0.43% | -0.29% | 3.64% | -27.82% | -39.06% | -40.63% |
BNB | BNB | 4.00 | 583.43 | 2333.72 | 2.76% | 83.12bn | -0.27% | 0.09% | 6.50% | -3.13% | -7.08% | -4.43% |
Solana | SOL | 6.00 | 118.41 | 710.44 | 0.84% | 60.45bn | 0.01% | -0.28% | -4.79% | -25.10% | -45.97% | -29.53% |
XRP | XRP | 5.00 | 2.21 | 11.05 | 0.01% | 128.48bn | 0.14% | -1.81% | -0.49% | -11.12% | -22.98% | 7.26% |
USDC | USDC | 7.00 | 0.92 | 6.47 | 0.01% | 55.08bn | 0.00% | 0.00% | -0.00% | 0.00% | 0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.65 | 5.23 | 0.01% | 23.02bn | 0.24% | -2.18% | -5.42% | -9.90% | -28.73% | -21.20% |
Tether USDt | USDT | 3.00 | 0.92 | 2.77 | 0.00% | 132.48bn | -0.00% | 0.01% | -0.05% | -0.03% | 0.10% | 0.02% |
TRON | TRX | 10.00 | 0.22 | 2.17 | 0.00% | 20.66bn | -0.00% | 1.40% | 5.67% | -2.47% | -0.47% | -3.86% |
Dogecoin | DOGE | 9.00 | 0.16 | 1.40 | 0.00% | 23.10bn | 0.44% | -1.32% | -2.31% | -34.17% | -51.18% | -46.84% |
Total | 84488.41 | 100.00% | 0.22% | -0.56% | -0.10% | -13.75% | -18.64% | -14.03% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.53tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.41, projected total @ DotCom MCap: 203.93k EUR
Prices powered by coinmarketcap