| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74547.20 | 74547.20 | 90.57% | 1.50tn | -0.18% | 0.67% | -2.81% | 8.10% | 32.58% | 28.05% |
| Ethereum | ETH | 2.00 | 2249.89 | 4499.77 | 5.47% | 274.78bn | 0.02% | -0.59% | -6.94% | 0.79% | 34.08% | 31.10% |
| BNB | BNB | 4.00 | 665.18 | 2660.70 | 3.23% | 88.57bn | 0.04% | -0.24% | -4.99% | 3.47% | 22.80% | 28.22% |
| Solana | SOL | 6.00 | 96.16 | 576.95 | 0.70% | 56.65bn | 0.04% | -1.27% | -10.92% | 7.12% | 42.41% | 38.32% |
| USDC | USDC | 7.00 | 0.89 | 6.26 | 0.01% | 64.96bn | 0.00% | 0.01% | 0.00% | 0.01% | 0.02% | 0.01% |
| XRP | XRP | 5.00 | 1.23 | 6.13 | 0.01% | 77.43bn | -0.13% | -0.44% | -8.72% | 1.99% | 36.56% | 22.22% |
| TRON | TRX | 10.00 | 0.29 | 2.93 | 0.00% | 27.79bn | 0.15% | -1.03% | -2.47% | -4.04% | -1.37% | -0.06% |
| Tether USDt | USDT | 3.00 | 0.89 | 2.68 | 0.00% | 164.45bn | 0.01% | -0.00% | -0.10% | -0.08% | 0.01% | -0.04% |
| Cardano | ADA | 8.00 | 0.21 | 1.68 | 0.00% | 7.71bn | -0.60% | -3.54% | -13.90% | 13.59% | 30.23% | 41.99% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.68 | 0.00% | 11.78bn | -0.26% | -0.85% | -11.72% | 0.89% | 20.71% | 13.26% |
| Total | 82304.98 | 100.00% | -0.16% | 0.55% | -3.17% | 7.54% | 32.41% | 28.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.49tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 194.89k EUR
Prices powered by coinmarketcap