Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 52622.06 | 52622.06 | 88.28% | 1.04tn | 0.13% | 2.15% | 2.73% | -1.34% | -3.01% | -13.52% |
Ethereum | ETH | 2.00 | 2129.43 | 4258.86 | 7.15% | 256.24bn | 0.29% | 0.83% | -1.51% | -11.29% | -26.38% | -33.22% |
BNB | BNB | 4.00 | 493.68 | 1974.71 | 3.31% | 72.04bn | 0.18% | 5.56% | 8.11% | 4.40% | 1.87% | -10.80% |
Solana | SOL | 6.00 | 122.32 | 733.89 | 1.23% | 57.24bn | 0.34% | 2.27% | 1.70% | -7.57% | -6.48% | -9.14% |
USDC | USDC | 7.00 | 0.91 | 6.34 | 0.01% | 32.05bn | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% | 0.00% |
Tether USDt | USDT | 3.00 | 0.91 | 2.72 | 0.00% | 107.20bn | 0.00% | 0.01% | 0.02% | -0.02% | -0.03% | 0.07% |
Cardano | ADA | 8.00 | 0.32 | 2.59 | 0.00% | 11.63bn | -0.47% | 6.00% | 8.81% | 6.66% | -16.48% | -15.65% |
XRP | XRP | 5.00 | 0.49 | 2.43 | 0.00% | 27.42bn | -0.12% | 0.65% | -2.43% | -6.33% | 2.76% | 12.25% |
TRON | TRX | 10.00 | 0.14 | 1.40 | 0.00% | 12.11bn | 0.04% | 1.10% | 2.23% | 21.27% | 12.04% | 32.77% |
Dogecoin | DOGE | 9.00 | 0.09 | 0.83 | 0.00% | 13.48bn | 0.16% | 1.35% | 4.72% | -2.28% | -8.92% | -28.47% |
Total | 59605.83 | 100.00% | 0.15% | 2.17% | 2.59% | -1.94% | -4.56% | -14.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.83tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 194.86k EUR
Prices powered by coinmarketcap