| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 64611.33 | 64611.33 | 90.80% | 1.29tn | 0.34% | 0.74% | 1.19% | 10.50% | 12.38% | -14.13% |
| Ethereum | ETH | 2.00 | 1968.67 | 3937.34 | 5.53% | 237.60bn | 0.36% | 0.46% | -1.37% | 11.24% | 18.00% | -20.65% |
| BNB | BNB | 4.00 | 537.84 | 2151.36 | 3.02% | 72.49bn | 0.26% | 0.74% | 1.75% | 0.44% | 2.41% | -27.61% |
| Solana | SOL | 6.00 | 73.06 | 438.39 | 0.62% | 42.06bn | 0.23% | 0.40% | 0.53% | -1.66% | 2.27% | -32.39% |
| XRP | XRP | 5.00 | 1.22 | 6.09 | 0.01% | 74.94bn | 0.07% | 0.36% | 4.20% | 2.73% | 0.38% | -24.90% |
| USDC | USDC | 7.00 | 0.85 | 5.95 | 0.01% | 66.32bn | -0.00% | -0.00% | -0.00% | -0.04% | -0.03% | 0.01% |
| TRON | TRX | 10.00 | 0.28 | 2.82 | 0.00% | 26.74bn | 0.15% | 1.31% | 3.12% | 4.93% | 16.52% | 11.52% |
| Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 0.00% | 159.72bn | 0.01% | -0.01% | -0.02% | 0.01% | 0.03% | 0.10% |
| Cardano | ADA | 8.00 | 0.21 | 1.69 | 0.00% | 7.64bn | -0.10% | 0.66% | 1.18% | -2.46% | -13.22% | -29.39% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.73 | 0.00% | 12.42bn | 0.26% | 0.30% | -0.76% | 3.65% | -5.38% | -22.41% |
| Total | 71158.24 | 100.00% | 0.34% | 0.72% | 1.06% | 10.16% | 12.32% | -15.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.16tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.60, projected total @ DotCom MCap: 184.71k EUR
Prices powered by coinmarketcap