| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 67144.27 | 67144.27 | 1.35tn | -0.07% | -0.53% | 1.14% |
| Ethereum | ETH | 2.00 | 2117.93 | 4235.86 | 258.46bn | -0.03% | -0.89% | 3.32% |
| BNB | BNB | 4.00 | 619.54 | 2478.16 | 82.50bn | -0.05% | -3.85% | 4.71% |
| Solana | SOL | 6.00 | 86.83 | 520.98 | 50.90bn | -0.20% | -2.23% | 0.92% |
| USDC | USDC | 7.00 | 0.86 | 6.01 | 63.83bn | -0.04% | -0.00% | -0.01% |
| XRP | XRP | 5.00 | 1.19 | 5.95 | 74.71bn | -0.42% | -1.84% | 2.14% |
| TRON | TRX | 10.00 | 0.29 | 2.91 | 27.65bn | 0.10% | 0.06% | 4.46% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 157.40bn | -0.02% | -0.02% | 0.01% |
| Cardano | ADA | 8.00 | 0.18 | 1.45 | 6.66bn | -0.28% | -3.27% | 2.40% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.66 | 12.63bn | -0.22% | -4.66% | 4.25% |
| Total | 74398.82 | -0.07% | -0.67% | 1.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.27tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 185.34k EUR
Prices powered by coinmarketcap