Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89038.29 | 89038.29 | 1.76tn | -1.13% | -2.20% | -7.17% |
Ethereum | ETH | 2.00 | 3031.61 | 6063.22 | 365.29bn | -0.97% | -3.42% | -14.13% |
BNB | BNB | 4.00 | 647.80 | 2591.20 | 93.29bn | -0.67% | -3.33% | -7.08% |
Solana | SOL | 6.00 | 173.19 | 1039.16 | 83.90bn | -0.70% | -3.76% | -16.87% |
XRP | XRP | 5.00 | 2.36 | 11.80 | 135.63bn | 0.19% | -1.72% | 2.05% |
Cardano | ADA | 8.00 | 0.89 | 7.10 | 31.21bn | -0.78% | -6.50% | -14.89% |
USDC | USDC | 7.00 | 0.97 | 6.79 | 44.42bn | -0.01% | 0.01% | -0.00% |
Tether USDt | USDT | 3.00 | 0.97 | 2.91 | 133.28bn | -0.03% | -0.03% | -0.06% |
Dogecoin | DOGE | 9.00 | 0.31 | 2.80 | 45.95bn | -0.97% | -4.04% | -16.58% |
TRON | TRX | 10.00 | 0.21 | 2.14 | 18.48bn | -0.85% | -6.36% | -15.89% |
Total | 98765.42 | -1.11% | -2.32% | -7.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.06tn, your share: 3.23E-06%
DotCom MCap / Current MCap: 2.10, projected total @ DotCom MCap: 206.97k EUR
Prices powered by coinmarketcap