| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 522782.37 | 522782.37 | 10.50tn | -0.38% | -1.12% | 0.68% |
| Ethereum | ETH | 2.00 | 16476.83 | 32953.65 | 2.01tn | -0.48% | -1.60% | 2.76% |
| BNB | BNB | 4.00 | 4819.70 | 19278.81 | 641.80bn | -0.43% | -4.46% | 4.00% |
| Solana | SOL | 6.00 | 675.00 | 4049.97 | 395.72bn | -0.70% | -2.92% | 0.35% |
| USDC | USDC | 7.00 | 6.71 | 46.95 | 498.86bn | -0.00% | -0.02% | 0.01% |
| XRP | XRP | 5.00 | 9.25 | 46.25 | 580.42bn | -1.01% | -2.64% | 1.29% |
| TRON | TRX | 10.00 | 2.27 | 22.75 | 215.96bn | 0.00% | -0.02% | 4.34% |
| Tether USDt | USDT | 3.00 | 6.71 | 20.12 | 1.23tn | -0.01% | -0.04% | 0.01% |
| Cardano | ADA | 8.00 | 1.41 | 11.26 | 51.70bn | -0.91% | -4.35% | 2.02% |
| Dogecoin | DOGE | 9.00 | 0.57 | 5.15 | 98.24bn | -0.64% | -5.26% | 3.64% |
| Total | 579217.28 | -0.39% | -1.27% | 0.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 17.70tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.50, projected total @ DotCom MCap: 1.45mn CNY
Prices powered by coinmarketcap