Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27194.23 | 27194.23 | 25294.60 | 0.16% | 1.74% | 1.01% |
Ethereum | ETH | 2.00 | 1843.99 | 3687.98 | 3430.36 | 0.11% | 0.81% | 1.69% |
BNB | BNB | 4.00 | 307.85 | 1231.38 | 1145.37 | 0.07% | 0.84% | -0.70% |
Polygon | MATIC | 10.00 | 0.92 | 9.23 | 8.58 | 0.10% | 0.25% | 5.72% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 6.51 | -0.03% | -0.04% | -0.05% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.65 | 0.01% | 0.02% | -0.01% |
Cardano | ADA | 8.00 | 0.38 | 3.02 | 2.81 | 0.27% | 3.74% | 4.23% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.79 | 0.02% | 0.03% | -0.02% |
XRP | XRP | 6.00 | 0.47 | 2.84 | 2.64 | 0.06% | 0.02% | 1.53% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.65 | 0.61 | 0.17% | 1.38% | -1.18% |
Total | 32144.33 | 29898.92 | 0.15% | 1.59% | 1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.12tn, your share: 2.86E-06%
DotCom MCap / Current MCap: 5.88, projected total @ DotCom MCap: 188.86k USD
Prices powered by coinmarketcap