Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 62703.35 | 62703.35 | 56853.16 | 88.62% | 0.01% | 1.48% | -4.94% | 16.86% | 14.45% | 11.21% |
Ethereum | ETH | 2.00 | 2444.16 | 4888.32 | 4432.24 | 6.91% | -0.06% | 2.04% | -8.36% | 10.05% | 3.89% | -18.48% |
BNB | BNB | 4.00 | 566.90 | 2267.59 | 2056.03 | 3.21% | 0.04% | 1.22% | -5.37% | 17.38% | 20.14% | 11.98% |
Solana | SOL | 6.00 | 145.69 | 874.17 | 792.61 | 1.24% | -0.04% | 2.45% | -8.33% | 16.41% | 1.65% | 5.69% |
USDC | USDC | 7.00 | 1.00 | 7.00 | 6.35 | 0.01% | 0.00% | 0.01% | 0.01% | 0.01% | -0.07% | -0.00% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.72 | 0.00% | 0.01% | 0.02% | -0.02% | 0.10% | -0.08% | 0.01% |
Cardano | ADA | 8.00 | 0.36 | 2.84 | 2.58 | 0.00% | 0.60% | 2.01% | -11.76% | 13.55% | 11.84% | -2.83% |
XRP | XRP | 5.00 | 0.53 | 2.66 | 2.42 | 0.00% | 0.05% | 0.26% | -18.32% | 3.42% | 6.07% | 23.80% |
TRON | TRX | 10.00 | 0.15 | 1.54 | 1.40 | 0.00% | -0.10% | 0.43% | -1.95% | 4.59% | 24.11% | 22.82% |
Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 0.91 | 0.00% | -0.35% | 2.58% | -13.37% | 22.15% | 15.62% | 3.21% |
Total | 70751.48 | 64150.41 | 100.00% | 0.01% | 1.52% | -5.23% | 16.40% | 13.74% | 9.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.16tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 216.43k USD
Prices powered by coinmarketcap