Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91409.07 | 91409.07 | 1.82tn | -0.01% | -1.17% | 1.47% |
Ethereum | ETH | 2.00 | 2121.89 | 4243.79 | 256.15bn | -0.23% | -0.61% | 2.67% |
BNB | BNB | 4.00 | 560.68 | 2242.71 | 78.99bn | -0.05% | 0.32% | 2.51% |
Solana | SOL | 5.00 | 132.07 | 660.35 | 70.59bn | -0.31% | 0.96% | 6.86% |
Toncoin | TON | 9.00 | 2.48 | 22.35 | 6.13bn | -0.29% | -0.11% | -0.01% |
XRP | XRP | 7.00 | 1.91 | 13.37 | 112.73bn | -1.10% | 1.41% | 3.32% |
USDC | USDC | 6.00 | 0.85 | 5.12 | 52.47bn | -0.01% | 0.01% | -0.00% |
Cardano | ADA | 10.00 | 0.49 | 4.88 | 17.27bn | -0.51% | -0.88% | -1.90% |
Tether USDt | USDT | 3.00 | 0.85 | 2.56 | 134.59bn | 0.00% | 0.02% | -0.04% |
Dogecoin | DOGE | 8.00 | 0.14 | 1.13 | 21.13bn | -0.21% | -2.61% | 0.44% |
Total | 98605.34 | -0.02% | -1.10% | 1.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.80tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 197.97k EUR
Prices powered by coinmarketcap