| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 50537.93 | 50537.93 | 1.01tn | -0.20% | 4.85% | -2.04% |
| Ethereum | ETH | 2.00 | 1509.36 | 3018.72 | 182.17bn | 0.27% | 7.82% | 0.59% |
| BNB | BNB | 5.00 | 451.28 | 2256.40 | 61.54bn | 0.15% | 1.55% | -7.08% |
| Solana | SOL | 6.00 | 61.59 | 369.54 | 34.97bn | 0.22% | 7.74% | -3.65% |
| USDC | USDC | 7.00 | 0.73 | 5.14 | 53.77bn | 0.00% | 0.01% | -0.03% |
| XRP | XRP | 4.00 | 1.04 | 4.14 | 63.10bn | -0.34% | 4.32% | -5.88% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 135.03bn | -0.05% | 0.00% | -0.04% |
| TRON | TRX | 10.00 | 0.21 | 2.05 | 19.45bn | 0.11% | 1.17% | 2.34% |
| Cardano | ADA | 9.00 | 0.20 | 1.80 | 7.21bn | 0.32% | 4.92% | -2.36% |
| Dogecoin | DOGE | 8.00 | 0.07 | 0.56 | 11.91bn | 0.21% | 4.87% | -3.23% |
| Total | 56198.49 | -0.16% | 4.89% | -2.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.72tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 158.54k GBP
Prices powered by coinmarketcap