| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 80847.02 | 80847.02 | 88.88% | 1.61tn | -0.19% | 3.94% | -1.36% | -5.37% | -7.01% | -10.29% |
| Ethereum | ETH | 2.00 | 2754.01 | 5508.02 | 6.06% | 332.40bn | -0.19% | 5.67% | -2.36% | -5.30% | -18.52% | -15.15% |
| BNB | BNB | 5.00 | 762.75 | 3813.77 | 4.19% | 105.06bn | -0.06% | 1.16% | -1.28% | -11.48% | 11.10% | 25.30% |
| Solana | SOL | 6.00 | 128.55 | 771.31 | 0.85% | 71.16bn | -0.22% | 6.06% | -3.72% | -8.00% | -25.18% | -3.04% |
| XRP | XRP | 4.00 | 1.96 | 7.83 | 0.01% | 117.59bn | 1.51% | 13.01% | 6.89% | 3.55% | -14.85% | -17.82% |
| USDC | USDC | 7.00 | 0.76 | 5.33 | 0.01% | 57.82bn | 0.03% | -0.01% | 0.02% | 0.01% | 0.02% | 0.01% |
| Cardano | ADA | 9.00 | 0.46 | 4.11 | 0.00% | 16.36bn | 0.01% | 6.77% | 3.88% | -10.31% | -32.64% | -22.04% |
| Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 0.00% | 139.80bn | -0.00% | -0.01% | -0.02% | -0.10% | -0.02% | -0.01% |
| TRON | TRX | 10.00 | 0.22 | 2.24 | 0.00% | 21.24bn | 0.02% | 1.60% | 0.38% | -7.86% | -15.05% | -14.65% |
| Dogecoin | DOGE | 8.00 | 0.14 | 1.12 | 0.00% | 21.22bn | 0.02% | 4.90% | 5.83% | -5.33% | -26.84% | -16.40% |
| Total | 90963.03 | 100.00% | -0.19% | 3.95% | -1.44% | -5.64% | -7.11% | -9.03% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.70tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 1.87, projected total @ DotCom MCap: 169.73k GBP
Prices powered by coinmarketcap