Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92781.79 | 92781.79 | 1.85tn | 0.39% | 0.98% | 1.53% |
Ethereum | ETH | 2.00 | 2199.05 | 4398.10 | 265.46bn | 1.60% | 2.84% | 6.40% |
Bitcoin Cash | BCH | 4.00 | 421.00 | 1683.99 | 8.38bn | -0.24% | 1.65% | 0.50% |
Litecoin | LTC | 5.00 | 74.66 | 373.32 | 5.68bn | 0.24% | 0.58% | 1.24% |
Bitcoin SV | BSV | 9.00 | 20.68 | 186.15 | 411.36mn | -0.27% | 1.14% | -21.46% |
XRP | XRP | 3.00 | 1.93 | 5.80 | 114.26bn | 0.23% | 2.66% | 3.97% |
Tether USDt | USDT | 6.00 | 0.85 | 5.10 | 134.84bn | 0.00% | -0.01% | 0.01% |
Stellar | XLM | 10.00 | 0.21 | 2.12 | 6.56bn | 1.32% | 4.97% | 5.44% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 99436.38 | 0.44% | 1.07% | 1.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 195.95k EUR
Prices powered by coinmarketcap