Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91902.24 | 91902.24 | 1.83tn | 0.03% | 0.19% | 0.78% |
Ethereum | ETH | 2.00 | 2139.24 | 4278.48 | 258.24bn | 0.42% | 0.89% | 3.42% |
Uniswap | UNI | 10.00 | 5.97 | 59.66 | 3.75bn | 0.58% | 1.71% | -1.50% |
Polkadot | DOT | 9.00 | 2.85 | 25.64 | 4.54bn | 0.33% | 0.18% | -1.38% |
XRP | XRP | 6.00 | 1.88 | 11.31 | 111.30bn | 0.35% | -0.06% | 1.51% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.82bn | -0.00% | 0.01% | 0.00% |
Cardano | ADA | 5.00 | 0.49 | 2.45 | 17.31bn | 0.34% | 0.82% | 1.94% |
Dogecoin | DOGE | 8.00 | 0.14 | 1.12 | 20.95bn | 0.20% | 1.16% | 0.30% |
usd coin | ? | 7.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 96283.45 | 0.04% | 0.22% | 0.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.81tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 192.27k EUR
Prices powered by coinmarketcap