| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83279.41 | 83279.41 | 74436.37 | -0.38% | 0.79% | -3.15% |
| Zcash | ZEC | 10.00 | 1182.52 | 11825.25 | 10569.58 | -1.77% | -6.53% | -13.50% |
| Ethereum | ETH | 2.00 | 2507.86 | 5015.71 | 4483.12 | -0.57% | -0.77% | -7.43% |
| BNB | BNB | 4.00 | 742.05 | 2968.21 | 2653.03 | -0.40% | -0.41% | -5.48% |
| Solana | SOL | 7.00 | 106.78 | 747.49 | 668.12 | -1.01% | -1.92% | -11.72% |
| Hyperliquid | HYPE | 9.00 | 80.57 | 725.10 | 648.11 | -1.43% | -4.47% | -13.17% |
| XRP | XRP | 5.00 | 1.36 | 6.82 | 6.10 | -0.84% | -0.87% | -9.66% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.36 | -0.00% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.68 | 0.02% | -0.00% | -0.10% |
| TRON | TRX | 8.00 | 0.33 | 2.62 | 2.34 | -0.01% | -1.06% | -2.50% |
| Total | 104579.62 | 93474.81 | -0.56% | -0.20% | -4.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.78tn, your share: 3.76E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 248.06k USD
Prices powered by coinmarketcap