Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20197.23 | 20197.23 | 19318.25 | 0.23% | 4.96% | -2.71% |
Ethereum | ETH | 2.00 | 1149.20 | 2298.40 | 2198.37 | 0.48% | 7.42% | -3.74% |
BNB | BNB | 5.00 | 231.00 | 1155.00 | 1104.74 | 0.34% | 5.75% | -1.30% |
Solana | SOL | 9.00 | 36.55 | 328.99 | 314.67 | 0.27% | 9.77% | -5.18% |
Binance USD | BUSD | 6.00 | 1.00 | 6.00 | 5.74 | -0.12% | -0.07% | 0.12% |
USD Coin | USDC | 4.00 | 1.00 | 4.00 | 3.83 | -0.02% | 0.01% | 0.01% |
Cardano | ADA | 8.00 | 0.47 | 3.74 | 3.58 | 0.26% | 3.07% | -3.72% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.87 | 0.00% | 0.01% | 0.00% |
XRP | XRP | 7.00 | 0.33 | 2.30 | 2.20 | 0.02% | 2.22% | -7.29% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.69 | 0.66 | 0.14% | 1.09% | -4.25% |
Total | 23999.36 | 22954.91 | 0.26% | 5.30% | -2.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 901.30bn, your share: 2.66E-06%
DotCom MCap / Current MCap: 7.32, projected total @ DotCom MCap: 175.74k USD
Prices powered by coinmarketcap