| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 111392.43 | 111392.43 | 95730.86 | 0.23% | -3.18% | 3.22% |
| Ethereum | ETH | 2.00 | 3991.07 | 7982.13 | 6859.86 | 0.62% | -3.55% | 4.79% |
| BNB | BNB | 5.00 | 1109.24 | 5546.19 | 4766.41 | 0.65% | -2.95% | 3.83% |
| Solana | SOL | 6.00 | 196.48 | 1178.90 | 1013.15 | 0.62% | -2.00% | 8.44% |
| XRP | XRP | 4.00 | 2.65 | 10.59 | 9.10 | 0.67% | -0.82% | 11.33% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 6.01 | -0.01% | -0.01% | -0.01% |
| Cardano | ADA | 10.00 | 0.65 | 6.53 | 5.61 | 1.56% | -2.32% | 3.88% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | -0.00% | 0.02% | -0.02% |
| TRON | TRX | 9.00 | 0.30 | 2.66 | 2.29 | 0.09% | -1.23% | -7.50% |
| Dogecoin | DOGE | 8.00 | 0.20 | 1.56 | 1.34 | 1.41% | -3.34% | 2.10% |
| Total | 126131.00 | 108397.22 | 0.28% | -3.18% | 3.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.75tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.76, projected total @ DotCom MCap: 221.78k USD
Prices powered by coinmarketcap