| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63361.86 | 63361.86 | 54934.85 | -0.01% | -0.25% | -1.64% |
| Ethereum | ETH | 2.00 | 1885.23 | 3770.46 | 3269.00 | -0.03% | 0.03% | -1.10% |
| BNB | BNB | 4.00 | 610.23 | 2440.92 | 2116.28 | 0.11% | -0.10% | 3.16% |
| Solana | SOL | 7.00 | 76.16 | 533.15 | 462.24 | 0.05% | 0.50% | 4.50% |
| Hyperliquid | HYPE | 9.00 | 57.50 | 517.52 | 448.69 | 0.57% | 2.41% | 2.91% |
| XRP | XRP | 6.00 | 1.01 | 6.05 | 5.24 | -0.11% | 0.07% | -2.50% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.33 | 0.00% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.01% | 0.02% | -0.01% |
| TRON | TRX | 8.00 | 0.33 | 2.67 | 2.32 | 0.06% | -0.45% | 2.23% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 0.61 | -0.06% | -0.49% | 1.70% |
| Total | 70641.33 | 61246.16 | -0.01% | -0.20% | -1.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.16tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.05, projected total @ DotCom MCap: 215.35k USD
Prices powered by coinmarketcap