| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69879.70 | 69879.70 | 60475.72 | -0.42% | 3.36% | 2.94% |
| Ethereum | ETH | 2.00 | 2041.90 | 4083.81 | 3534.23 | -0.31% | 1.84% | 2.55% |
| BNB | BNB | 4.00 | 643.66 | 2574.65 | 2228.17 | -0.23% | 2.44% | 1.81% |
| Solana | SOL | 7.00 | 86.26 | 603.83 | 522.57 | -0.50% | 2.70% | 0.61% |
| XRP | XRP | 5.00 | 1.38 | 6.91 | 5.98 | -0.31% | 2.10% | 1.26% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.19 | 0.01% | -0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.00% | 0.01% | 0.02% |
| Cardano | ADA | 10.00 | 0.26 | 2.59 | 2.24 | -0.71% | 0.77% | -4.14% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.98 | -0.02% | -0.78% | 1.40% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.83 | 0.71 | -0.43% | 0.47% | 0.13% |
| Total | 77163.60 | 66779.40 | -0.41% | 3.25% | 2.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.37tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.79, projected total @ DotCom MCap: 215.28k USD
Prices powered by coinmarketcap