| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 64186.67 | 64186.67 | 56156.32 | 0.02% | -0.30% | 2.50% |
| Ethereum | ETH | 2.00 | 1821.52 | 3643.04 | 3187.26 | 0.13% | -0.30% | 2.79% |
| BNB | BNB | 4.00 | 578.70 | 2314.79 | 2025.19 | -0.08% | -0.37% | -1.42% |
| Hyperliquid | HYPE | 9.00 | 67.93 | 611.33 | 534.85 | -0.44% | -0.12% | -3.95% |
| Solana | SOL | 7.00 | 77.44 | 542.11 | 474.29 | -0.24% | -0.89% | -4.32% |
| XRP | XRP | 6.00 | 1.10 | 6.60 | 5.77 | 0.02% | -1.37% | -3.21% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.37 | 0.02% | -0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.62 | 0.01% | 0.02% | 0.04% |
| TRON | TRX | 8.00 | 0.33 | 2.65 | 2.32 | 0.01% | 0.23% | 1.11% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.73 | 0.64 | -0.12% | -2.24% | -4.58% |
| Total | 71315.92 | 62393.63 | 0.02% | -0.31% | 2.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.19tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 3.01, projected total @ DotCom MCap: 214.56k USD
Prices powered by coinmarketcap