| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70455.83 | 70455.83 | 60974.32 | 0.04% | 0.62% | -0.41% |
| Ethereum | ETH | 2.00 | 2154.17 | 4308.33 | 3728.54 | 0.09% | 1.06% | 3.58% |
| BNB | BNB | 5.00 | 641.76 | 3208.81 | 2776.98 | 0.03% | 0.34% | -1.83% |
| Solana | SOL | 7.00 | 89.89 | 629.23 | 544.55 | 0.03% | 0.99% | 3.33% |
| Hyperliquid | HYPE | 10.00 | 40.06 | 400.55 | 346.65 | -0.61% | 1.93% | 5.36% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.19 | 0.00% | -0.02% | 0.03% |
| XRP | XRP | 4.00 | 1.44 | 5.76 | 4.98 | 0.16% | 0.43% | 3.46% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.00% | -0.01% | -0.01% |
| TRON | TRX | 8.00 | 0.31 | 2.49 | 2.15 | -0.02% | 0.31% | 4.68% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.85 | 0.73 | 0.15% | 0.68% | -0.65% |
| Total | 79020.84 | 68386.71 | 0.04% | 0.64% | -0.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.40tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.75, projected total @ DotCom MCap: 216.94k USD
Prices powered by coinmarketcap