| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 89526.07 | 89526.07 | 76315.81 | -0.32% | 0.13% | -2.50% |
| Ethereum | ETH | 2.00 | 3151.04 | 6302.08 | 5372.16 | -0.21% | 1.96% | 0.32% |
| BNB | BNB | 4.00 | 886.48 | 3545.91 | 3022.69 | -0.43% | -0.29% | -2.03% |
| Solana | SOL | 7.00 | 131.94 | 923.61 | 787.32 | -0.49% | 0.43% | -4.47% |
| XRP | XRP | 5.00 | 1.98 | 9.92 | 8.46 | -0.45% | -0.86% | -5.17% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.11 | -0.00% | -0.01% | -0.00% |
| Cardano | ADA | 10.00 | 0.40 | 4.02 | 3.43 | -0.72% | -0.16% | -6.73% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | -0.01% | -0.03% | -0.00% |
| TRON | TRX | 8.00 | 0.28 | 2.25 | 1.92 | 0.06% | 2.40% | -1.49% |
| Dogecoin | DOGE | 9.00 | 0.14 | 1.23 | 1.05 | -0.28% | -0.09% | -4.34% |
| Total | 100324.11 | 85520.51 | -0.32% | 0.23% | -2.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.04tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.17, projected total @ DotCom MCap: 217.77k USD
Prices powered by coinmarketcap