| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63020.75 | 63020.75 | 54624.90 | 0.19% | 0.61% | 0.02% |
| Ethereum | ETH | 2.00 | 1660.33 | 3320.66 | 2878.27 | 0.23% | 0.45% | -1.03% |
| BNB | BNB | 4.00 | 599.72 | 2398.87 | 2079.29 | 0.38% | 0.47% | 1.36% |
| Hyperliquid | HYPE | 9.00 | 57.02 | 513.19 | 444.82 | -0.28% | 2.66% | -8.75% |
| Solana | SOL | 7.00 | 66.28 | 463.95 | 402.14 | 0.33% | 2.08% | 0.39% |
| XRP | XRP | 6.00 | 1.13 | 6.80 | 5.89 | 0.40% | 1.75% | -0.10% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.33 | -0.00% | 0.01% | 0.02% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.00% | 0.01% | -0.01% |
| TRON | TRX | 8.00 | 0.31 | 2.51 | 2.17 | 0.27% | -2.58% | -3.64% |
| Dogecoin | DOGE | 10.00 | 0.09 | 0.86 | 0.74 | 0.52% | 1.20% | 1.27% |
| Total | 69735.58 | 60445.16 | 0.20% | 0.62% | -0.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.15tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 3.07, projected total @ DotCom MCap: 213.99k USD
Prices powered by coinmarketcap