| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 79132.46 | 79132.46 | 68053.37 | 0.10% | -2.21% | -1.59% |
| Ethereum | ETH | 2.00 | 2228.01 | 4456.03 | 3832.15 | 0.07% | -1.67% | -3.79% |
| BNB | BNB | 4.00 | 670.01 | 2680.02 | 2304.80 | -0.34% | -1.32% | 2.41% |
| Solana | SOL | 7.00 | 89.15 | 624.03 | 536.66 | -0.01% | -2.94% | -4.58% |
| Hyperliquid | HYPE | 10.00 | 43.36 | 433.61 | 372.90 | -1.27% | -5.46% | -1.00% |
| XRP | XRP | 5.00 | 1.44 | 7.19 | 6.18 | 0.25% | -3.04% | 0.57% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.16 | 0.00% | 0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | 0.00% | -0.02% | -0.05% |
| TRON | TRX | 8.00 | 0.35 | 2.81 | 2.42 | -0.16% | -0.40% | 0.35% |
| Dogecoin | DOGE | 9.00 | 0.11 | 1.01 | 0.87 | -0.18% | -2.76% | 1.65% |
| Total | 87346.16 | 75117.10 | 0.08% | -2.17% | -1.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.62tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.52, projected total @ DotCom MCap: 220.09k USD
Prices powered by coinmarketcap