| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 106306.87 | 106306.87 | 91953.01 | 0.11% | 4.65% | -1.14% |
| Ethereum | ETH | 2.00 | 3621.25 | 7242.51 | 6264.60 | 0.65% | 6.94% | -2.48% |
| BNB | BNB | 5.00 | 1001.71 | 5008.56 | 4332.29 | 0.19% | 1.83% | -2.03% |
| Solana | SOL | 6.00 | 169.13 | 1014.79 | 877.77 | 1.15% | 7.32% | -3.66% |
| XRP | XRP | 4.00 | 2.54 | 10.16 | 8.78 | 1.60% | 12.33% | 5.68% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 6.05 | -0.00% | -0.00% | -0.01% |
| Cardano | ADA | 10.00 | 0.60 | 6.00 | 5.19 | 1.60% | 8.75% | 4.23% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | -0.00% | -0.01% | -0.01% |
| TRON | TRX | 8.00 | 0.29 | 2.35 | 2.04 | 0.01% | 1.83% | -0.30% |
| Dogecoin | DOGE | 9.00 | 0.18 | 1.65 | 1.43 | 1.08% | 6.31% | 5.94% |
| Total | 119602.89 | 103453.76 | 0.15% | 4.69% | -1.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.57tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 1.85, projected total @ DotCom MCap: 221.39k USD
Prices powered by coinmarketcap