| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 76398.58 | 76398.58 | 64739.07 | 0.71% | -3.09% | -14.27% |
| Ethereum | ETH | 2.00 | 2270.03 | 4540.05 | 3847.18 | 1.29% | -3.28% | -24.48% |
| BNB | BNB | 4.00 | 759.58 | 3038.31 | 2574.62 | 0.77% | -1.55% | -15.29% |
| Solana | SOL | 7.00 | 99.28 | 694.99 | 588.92 | 1.29% | -4.33% | -21.71% |
| XRP | XRP | 5.00 | 1.59 | 7.96 | 6.74 | 0.99% | -1.28% | -16.19% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.08 | 0.04% | 0.04% | 0.03% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.54 | 0.01% | -0.04% | -0.01% |
| Cardano | ADA | 10.00 | 0.30 | 2.98 | 2.52 | 1.69% | -0.22% | -16.37% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.94 | 0.12% | 1.23% | -2.38% |
| Dogecoin | DOGE | 9.00 | 0.11 | 0.97 | 0.82 | 1.46% | -0.03% | -13.96% |
| Total | 84695.12 | 71769.45 | 0.75% | -3.05% | -14.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.57tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.57, projected total @ DotCom MCap: 217.33k USD
Prices powered by coinmarketcap