Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27144.01 | 27144.01 | 25247.90 | -0.18% | 1.52% | 0.98% |
Ethereum | ETH | 2.00 | 1841.35 | 3682.70 | 3425.45 | -0.20% | 0.66% | 1.64% |
BNB | BNB | 4.00 | 307.41 | 1229.63 | 1143.74 | -0.13% | 0.65% | -0.75% |
Solana | SOL | 10.00 | 20.52 | 205.17 | 190.84 | -0.07% | 5.09% | 2.00% |
Polygon | MATIC | 9.00 | 0.92 | 8.30 | 7.72 | -0.32% | 0.12% | 5.63% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.65 | -0.00% | 0.01% | 0.01% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.79 | -0.01% | 0.00% | -0.01% |
XRP | XRP | 6.00 | 0.47 | 2.83 | 2.64 | -0.13% | -0.16% | 1.39% |
Cardano | ADA | 7.00 | 0.38 | 2.64 | 2.45 | 0.07% | 3.56% | 4.07% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.58 | 0.54 | -0.24% | 1.14% | -1.29% |
Total | 32283.87 | 30028.71 | -0.18% | 1.41% | 1.00% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.12tn, your share: 2.88E-06%
DotCom MCap / Current MCap: 5.88, projected total @ DotCom MCap: 189.97k USD
Prices powered by coinmarketcap