| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 58604.49 | 58604.49 | 51434.52 | -0.14% | -2.93% | -6.06% |
| Ethereum | ETH | 2.00 | 1572.52 | 3145.04 | 2760.26 | -0.38% | -3.08% | -5.30% |
| BNB | BNB | 4.00 | 544.85 | 2179.41 | 1912.77 | -0.32% | -2.79% | -5.32% |
| Hyperliquid | HYPE | 9.00 | 64.87 | 583.80 | 512.38 | -0.23% | -2.63% | 3.63% |
| Solana | SOL | 7.00 | 73.50 | 514.47 | 451.53 | -0.16% | -2.63% | 6.72% |
| XRP | XRP | 6.00 | 1.04 | 6.25 | 5.48 | -0.19% | -2.36% | -5.57% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.39 | -0.00% | -0.01% | -0.02% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.63 | 0.01% | 0.00% | -0.03% |
| TRON | TRX | 8.00 | 0.32 | 2.52 | 2.21 | -0.03% | -1.91% | -4.10% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.72 | 0.63 | -0.41% | -2.48% | -8.41% |
| Total | 65044.70 | 57086.80 | -0.15% | -2.93% | -5.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.03tn, your share: 3.21E-06%
DotCom MCap / Current MCap: 3.26, projected total @ DotCom MCap: 211.80k USD
Prices powered by coinmarketcap