| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78164.29 | 78164.29 | 67082.29 | -0.12% | -0.79% | 1.46% |
| Zcash | ZEC | 10.00 | 1231.32 | 12313.16 | 10567.42 | -1.03% | 3.55% | 52.19% |
| Ethereum | ETH | 2.00 | 2465.24 | 4930.48 | 4231.45 | -0.07% | -1.25% | 3.59% |
| BNB | BNB | 4.00 | 721.58 | 2886.32 | 2477.10 | -0.16% | -4.47% | 4.98% |
| Hyperliquid | HYPE | 9.00 | 82.84 | 745.56 | 639.85 | -0.85% | -3.39% | 1.88% |
| Solana | SOL | 7.00 | 101.03 | 707.22 | 606.96 | -0.58% | -2.64% | 1.55% |
| XRP | XRP | 5.00 | 1.39 | 6.94 | 5.95 | -0.51% | -2.37% | 3.15% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.15 | 0.01% | -0.00% | 0.04% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | 0.00% | -0.02% | 0.03% |
| TRON | TRX | 8.00 | 0.34 | 2.71 | 2.33 | 0.04% | -0.11% | 4.34% |
| Total | 99765.67 | 85621.07 | -0.24% | -0.42% | 7.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.65tn, your share: 3.77E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 248.76k USD
Prices powered by coinmarketcap