| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 62920.28 | 62920.28 | 54396.37 | -0.08% | 0.26% | -3.11% |
| Ethereum | ETH | 2.00 | 1876.93 | 3753.86 | 3245.32 | -0.09% | 0.18% | -2.21% |
| BNB | BNB | 4.00 | 611.64 | 2446.55 | 2115.11 | 0.07% | 1.18% | 2.72% |
| Solana | SOL | 7.00 | 75.17 | 526.18 | 454.90 | -0.05% | -0.25% | -0.32% |
| Hyperliquid | HYPE | 9.00 | 55.94 | 503.46 | 435.26 | 0.05% | -0.30% | 2.74% |
| XRP | XRP | 6.00 | 1.00 | 6.01 | 5.19 | -0.12% | 0.04% | -3.53% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.32 | -0.01% | 0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | -0.01% | 0.01% | -0.04% |
| TRON | TRX | 8.00 | 0.33 | 2.64 | 2.29 | -0.05% | -0.71% | 0.56% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 0.60 | -0.04% | 0.85% | -0.64% |
| Total | 70167.69 | 60661.96 | -0.07% | 0.28% | -2.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.15tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 215.06k USD
Prices powered by coinmarketcap