Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 97273.88 | 97273.88 | 92404.18 | 1.29% | 1.06% | 1.43% |
Ethereum | ETH | 2.00 | 3659.14 | 7318.28 | 6951.92 | 2.07% | -0.03% | -0.22% |
BNB | BNB | 6.00 | 677.96 | 4067.77 | 3864.13 | 1.98% | 0.41% | -9.41% |
Solana | SOL | 5.00 | 217.37 | 1086.83 | 1032.42 | 1.88% | 3.19% | -8.65% |
XRP | XRP | 4.00 | 2.30 | 9.20 | 8.74 | 1.44% | 9.62% | -9.84% |
Cardano | ADA | 9.00 | 1.01 | 9.13 | 8.67 | 3.01% | 4.11% | -15.83% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.60 | 0.00% | -0.04% | 0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.85 | 0.00% | -0.04% | 0.01% |
Dogecoin | DOGE | 7.00 | 0.39 | 2.73 | 2.59 | 2.57% | -0.23% | -6.07% |
TRON | TRX | 10.00 | 0.27 | 2.70 | 2.57 | 2.62% | 8.64% | -28.43% |
Total | 109781.53 | 104285.67 | 1.37% | 0.99% | 0.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.41tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 212.37k USD
Prices powered by coinmarketcap