| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 62961.07 | 62961.07 | 54431.64 | 0.07% | 0.20% | -3.11% |
| Ethereum | ETH | 2.00 | 1878.12 | 3756.23 | 3247.37 | 0.08% | 0.13% | -2.19% |
| BNB | BNB | 4.00 | 610.99 | 2443.97 | 2112.88 | 0.08% | 0.90% | 2.65% |
| Solana | SOL | 7.00 | 75.23 | 526.61 | 455.27 | 0.16% | -0.31% | 0.42% |
| Hyperliquid | HYPE | 9.00 | 55.99 | 503.90 | 435.63 | -0.23% | -0.84% | 2.27% |
| XRP | XRP | 6.00 | 1.00 | 6.01 | 5.20 | 0.10% | 0.02% | -3.31% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.32 | 0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | 0.01% | 0.02% | -0.03% |
| TRON | TRX | 8.00 | 0.33 | 2.65 | 2.29 | -0.23% | -0.55% | 0.73% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 0.60 | 0.02% | 0.75% | -0.44% |
| Total | 70209.14 | 60697.80 | 0.07% | 0.21% | -2.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.16tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 214.96k USD
Prices powered by coinmarketcap