Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23271.04 | 23271.04 | 21748.63 | -0.12% | 1.71% | 0.74% |
Ethereum | ETH | 2.00 | 1680.58 | 3361.17 | 3141.28 | -0.11% | 2.94% | 6.17% |
BNB | BNB | 4.00 | 332.12 | 1328.47 | 1241.56 | -0.07% | 1.47% | 6.28% |
Polygon | MATIC | 10.00 | 1.28 | 12.76 | 11.92 | 0.21% | 4.34% | 15.69% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 6.54 | -0.01% | -0.02% | 0.00% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.67 | -0.00% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 0.40 | 3.19 | 2.98 | -0.15% | 3.10% | 2.92% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.80 | 0.00% | 0.00% | -0.00% |
XRP | XRP | 6.00 | 0.40 | 2.41 | 2.25 | -0.16% | 1.73% | -0.42% |
Dogecoin | DOGE | 9.00 | 0.09 | 0.83 | 0.78 | -0.25% | 1.93% | -0.53% |
Total | 27994.87 | 26163.43 | -0.11% | 1.85% | 1.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.07tn, your share: 2.61E-06%
DotCom MCap / Current MCap: 6.15, projected total @ DotCom MCap: 172.08k USD
Prices powered by coinmarketcap