| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 58556.57 | 58556.57 | 51392.46 | 0.30% | -2.66% | -5.85% |
| Ethereum | ETH | 2.00 | 1576.05 | 3152.09 | 2766.45 | 0.43% | -2.57% | -4.75% |
| BNB | BNB | 4.00 | 545.93 | 2183.72 | 1916.55 | -0.05% | -2.55% | -4.76% |
| Hyperliquid | HYPE | 9.00 | 64.89 | 583.99 | 512.54 | 0.56% | -1.19% | 5.06% |
| Solana | SOL | 7.00 | 73.44 | 514.10 | 451.20 | 0.48% | -2.66% | 6.71% |
| XRP | XRP | 6.00 | 1.04 | 6.25 | 5.48 | 0.34% | -2.06% | -5.11% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.39 | -0.00% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 2.99 | 2.63 | -0.02% | -0.02% | -0.05% |
| TRON | TRX | 8.00 | 0.31 | 2.52 | 2.21 | -0.03% | -1.93% | -4.33% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.72 | 0.63 | 1.41% | -2.01% | -7.97% |
| Total | 65007.94 | 57054.54 | 0.30% | -2.64% | -5.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.03tn, your share: 3.21E-06%
DotCom MCap / Current MCap: 3.26, projected total @ DotCom MCap: 211.65k USD
Prices powered by coinmarketcap