| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81081.31 | 81081.31 | 68940.83 | -0.45% | 0.34% | 2.73% |
| Ethereum | ETH | 2.00 | 2351.62 | 4703.25 | 3999.02 | -0.38% | 1.00% | 0.79% |
| BNB | BNB | 5.00 | 659.33 | 3296.65 | 2803.04 | -0.24% | 1.37% | 6.51% |
| Solana | SOL | 7.00 | 95.86 | 671.05 | 570.57 | -0.51% | 2.78% | 13.61% |
| Hyperliquid | HYPE | 10.00 | 43.15 | 431.53 | 366.92 | -0.77% | 0.42% | 4.67% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.10 | -0.01% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 1.48 | 5.91 | 5.02 | -0.36% | 3.87% | 6.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | -0.01% | 0.00% |
| TRON | TRX | 8.00 | 0.35 | 2.81 | 2.39 | -0.07% | 0.03% | 3.52% |
| Dogecoin | DOGE | 9.00 | 0.11 | 0.99 | 0.85 | -0.66% | 0.90% | 1.52% |
| Total | 90202.50 | 76696.28 | -0.44% | 0.43% | 2.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.69tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 221.06k USD
Prices powered by coinmarketcap