| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78125.88 | 78125.88 | 67049.33 | 89.37% | -0.19% | -0.83% | 1.41% | 22.13% | 22.44% | 22.77% |
| Ethereum | ETH | 2.00 | 2465.38 | 4930.76 | 4231.68 | 5.64% | -0.12% | -1.23% | 3.55% | 31.65% | 37.96% | 47.25% |
| BNB | BNB | 4.00 | 722.08 | 2888.31 | 2478.81 | 3.30% | -0.10% | -4.44% | 5.04% | 20.55% | 26.43% | 19.50% |
| Hyperliquid | HYPE | 9.00 | 82.95 | 746.51 | 640.68 | 0.85% | -0.66% | -3.32% | 1.88% | 51.18% | 24.11% | 39.80% |
| Solana | SOL | 7.00 | 101.09 | 707.62 | 607.29 | 0.81% | -0.61% | -2.60% | 1.49% | 33.32% | 32.96% | 51.03% |
| XRP | XRP | 6.00 | 1.39 | 8.33 | 7.15 | 0.01% | -0.49% | -2.31% | 3.16% | 37.31% | 27.08% | 21.51% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.29 | 0.01% | -0.00% | -0.03% | 0.01% | 0.00% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | 0.00% | -0.00% | -0.03% | 0.02% | 0.08% | 0.03% | 0.08% |
| TRON | TRX | 8.00 | 0.34 | 2.71 | 2.33 | 0.00% | 0.05% | -0.11% | 4.36% | 2.52% | 2.92% | 7.24% |
| Dogecoin | DOGE | 10.00 | 0.09 | 0.86 | 0.74 | 0.00% | -0.54% | -5.41% | 5.30% | 22.89% | 18.18% | -0.27% |
| Total | 87418.97 | 75024.86 | 100.00% | -0.19% | -1.00% | 1.66% | 22.95% | 23.55% | 24.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.65tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 218.01k USD
Prices powered by coinmarketcap