| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 86909.71 | 86909.71 | 73946.83 | 88.80% | -0.46% | -3.01% | -3.75% | -8.85% | -17.50% | -25.17% |
| Ethereum | ETH | 2.00 | 2924.23 | 5848.45 | 4976.14 | 5.98% | -1.02% | -6.86% | -6.05% | -7.25% | -22.50% | -35.03% |
| BNB | BNB | 5.00 | 865.30 | 4326.48 | 3681.17 | 4.42% | -0.23% | -2.66% | -2.12% | -6.98% | -18.74% | -9.12% |
| Solana | SOL | 6.00 | 127.53 | 765.16 | 651.03 | 0.78% | -0.84% | -4.56% | -3.75% | -8.65% | -29.26% | -45.84% |
| XRP | XRP | 4.00 | 1.92 | 7.68 | 6.53 | 0.01% | -0.86% | -2.87% | -6.91% | -13.29% | -15.47% | -36.61% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 5.96 | 0.01% | 0.04% | 0.04% | 0.05% | 0.04% | 0.03% | 0.05% |
| Cardano | ADA | 10.00 | 0.38 | 3.84 | 3.27 | 0.00% | -0.57% | -4.66% | -15.02% | -21.87% | -38.06% | -55.96% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | -0.02% | -0.04% | -0.03% | 0.03% | -0.06% | -0.10% |
| TRON | TRX | 8.00 | 0.28 | 2.24 | 1.90 | 0.00% | -0.09% | -0.83% | -0.21% | -5.01% | -9.02% | -17.89% |
| Dogecoin | DOGE | 9.00 | 0.13 | 1.18 | 1.00 | 0.00% | -0.55% | -4.63% | -7.99% | -18.80% | -28.62% | -50.99% |
| Total | 97874.73 | 83276.38 | 100.00% | -0.49% | -3.24% | -3.81% | -8.67% | -17.94% | -25.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.94tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.25, projected total @ DotCom MCap: 219.85k USD
Prices powered by coinmarketcap