| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78301.16 | 78301.16 | 67199.76 | 0.06% | -0.56% | 1.18% |
| Ethereum | ETH | 2.00 | 2469.50 | 4939.01 | 4238.76 | 0.11% | -1.00% | 3.33% |
| BNB | BNB | 5.00 | 723.56 | 3617.78 | 3104.86 | 0.08% | -3.91% | 5.03% |
| Solana | SOL | 6.00 | 101.38 | 608.25 | 522.02 | -0.18% | -2.35% | 1.24% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 6.01 | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 1.39 | 5.57 | 4.78 | -0.22% | -1.97% | 2.81% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | 0.01% | -0.01% | 0.02% |
| TRON | TRX | 8.00 | 0.34 | 2.72 | 2.33 | 0.09% | 0.01% | 4.44% |
| Cardano | ADA | 10.00 | 0.21 | 2.12 | 1.82 | -0.13% | -3.67% | 4.09% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.77 | 0.66 | -0.07% | -4.93% | 5.02% |
| Total | 87487.37 | 75083.57 | 0.06% | -0.74% | 1.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.65tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 217.72k USD
Prices powered by coinmarketcap