| Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1374841.23 | 1374841.23 | 27.63tn | -0.07% | 0.72% | -2.63% |
| Ethereum | ETH | 2.00 | 41457.81 | 82915.61 | 5.06tn | -0.04% | -0.48% | -6.87% |
| BNB | BNB | 4.00 | 12279.27 | 49117.07 | 1.64tn | 0.03% | -0.22% | -4.93% |
| Solana | SOL | 7.00 | 1773.33 | 12413.31 | 1.04tn | 0.15% | -1.18% | -10.79% |
| Hyperliquid | HYPE | 9.00 | 1340.48 | 12064.29 | 340.65bn | 0.44% | -3.53% | -11.61% |
| XRP | XRP | 6.00 | 22.63 | 135.80 | 1.43tn | 0.03% | -0.26% | -8.48% |
| USDC | USDC | 5.00 | 16.49 | 82.47 | 1.20tn | -0.00% | 0.00% | -0.00% |
| Tether USDt | USDT | 3.00 | 16.48 | 49.44 | 3.04tn | 0.02% | 0.00% | -0.08% |
| TRON | TRX | 8.00 | 5.40 | 43.17 | 512.65bn | 0.12% | -1.11% | -2.62% |
| Dogecoin | DOGE | 10.00 | 1.39 | 13.92 | 239.38bn | 0.07% | -0.78% | -11.30% |
| Total | 1531676.30 | -0.06% | 0.58% | -3.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 45.98tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 3.63mn ZAR
Prices powered by coinmarketcap