| Coin | Symbol | Qty | PriceZAR | TotalZAR | PfPct | MCapZAR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1375461.29 | 1375461.29 | 89.85% | 27.64tn | 0.17% | 0.87% | -2.70% | 7.91% | 32.18% | 28.31% |
| Ethereum | ETH | 2.00 | 41489.65 | 82979.29 | 5.42% | 5.07tn | 0.41% | -0.35% | -6.84% | 0.50% | 33.60% | 31.38% |
| BNB | BNB | 5.00 | 12276.39 | 61381.94 | 4.01% | 1.63tn | 0.19% | -0.24% | -5.00% | 3.24% | 22.75% | 28.85% |
| Solana | SOL | 6.00 | 1773.73 | 10642.37 | 0.70% | 1.05tn | 0.65% | -0.96% | -10.77% | 6.81% | 42.39% | 38.95% |
| USDC | USDC | 7.00 | 16.50 | 115.47 | 0.01% | 1.20tn | 0.01% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 22.62 | 90.49 | 0.01% | 1.43tn | 0.38% | -0.09% | -8.68% | 1.63% | 36.68% | 23.38% |
| Tether USDt | USDT | 3.00 | 16.48 | 49.44 | 0.00% | 3.04tn | 0.02% | 0.03% | -0.07% | -0.05% | 0.02% | -0.00% |
| TRON | TRX | 8.00 | 5.39 | 43.16 | 0.00% | 512.49bn | -0.03% | -1.16% | -2.73% | -4.18% | -1.52% | 0.93% |
| Cardano | ADA | 10.00 | 3.89 | 38.85 | 0.00% | 142.99bn | 0.80% | -3.20% | -13.43% | 13.79% | 30.84% | 44.25% |
| Dogecoin | DOGE | 9.00 | 1.39 | 12.53 | 0.00% | 239.49bn | 0.42% | -0.78% | -11.35% | 0.68% | 20.72% | 14.55% |
| Total | 1530814.84 | 100.00% | 0.18% | 0.75% | -3.08% | 7.31% | 31.94% | 28.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 46.00tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 3.62mn ZAR
Prices powered by coinmarketcap