| Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1255022.24 | 1255022.24 | 25.20tn | 0.16% | -0.56% | 1.48% |
| Ethereum | ETH | 2.00 | 39578.97 | 79157.94 | 4.83tn | 0.28% | -1.01% | 3.43% |
| BNB | BNB | 5.00 | 11592.02 | 57960.12 | 1.54tn | 0.22% | -4.32% | 5.07% |
| Solana | SOL | 6.00 | 1626.38 | 9758.27 | 953.46bn | -0.05% | -2.23% | 1.45% |
| USDC | USDC | 7.00 | 16.04 | 112.27 | 1.19tn | 0.00% | -0.01% | 0.01% |
| XRP | XRP | 4.00 | 22.35 | 89.42 | 1.40tn | 0.32% | -2.04% | 3.28% |
| Tether USDt | USDT | 3.00 | 16.04 | 48.11 | 2.94tn | 0.01% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 5.44 | 43.50 | 516.26bn | 0.09% | -0.08% | 4.40% |
| Cardano | ADA | 10.00 | 3.40 | 34.00 | 124.90bn | 0.35% | -3.89% | 5.01% |
| Dogecoin | DOGE | 9.00 | 1.38 | 12.41 | 214.94bn | 0.09% | -5.20% | 5.45% |
| Total | 1402238.27 | 0.17% | -0.75% | 1.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 42.49tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 3.49mn ZAR
Prices powered by coinmarketcap