| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78253.86 | 78253.86 | 1.57tn | 0.06% | -0.47% | 1.54% |
| Ethereum | ETH | 2.00 | 2468.26 | 4936.52 | 301.21bn | 0.13% | -0.88% | 3.56% |
| BNB | BNB | 4.00 | 721.61 | 2886.44 | 96.09bn | -0.05% | -4.37% | 5.03% |
| Hyperliquid | HYPE | 9.00 | 83.26 | 749.31 | 20.97bn | -0.15% | -2.70% | 2.04% |
| Solana | SOL | 7.00 | 101.29 | 709.05 | 59.38bn | -0.34% | -2.14% | 1.66% |
| XRP | XRP | 6.00 | 1.39 | 8.36 | 87.40bn | -0.03% | -1.86% | 3.54% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 74.39bn | 0.01% | -0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 183.41bn | -0.00% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 0.34 | 2.71 | 32.19bn | 0.17% | -0.09% | 4.38% |
| Dogecoin | DOGE | 10.00 | 0.09 | 0.86 | 13.39bn | -0.21% | -5.02% | 5.61% |
| Total | 87555.10 | 0.05% | -0.65% | 1.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.65tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 218.14k USD
Prices powered by coinmarketcap