| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78125.88 | 78125.88 | 89.50% | 1.57tn | -0.19% | -0.83% | 1.41% | 22.13% | 22.44% | 22.77% |
| Ethereum | ETH | 2.00 | 2465.38 | 4930.76 | 5.65% | 300.86bn | -0.12% | -1.23% | 3.55% | 31.65% | 37.96% | 47.25% |
| BNB | BNB | 5.00 | 722.08 | 3610.38 | 4.14% | 96.15bn | -0.10% | -4.44% | 5.04% | 20.55% | 26.43% | 19.50% |
| Solana | SOL | 6.00 | 101.09 | 606.53 | 0.69% | 59.26bn | -0.61% | -2.60% | 1.49% | 33.32% | 32.96% | 51.03% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 0.01% | 74.39bn | -0.00% | -0.03% | 0.01% | 0.00% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 1.39 | 5.55 | 0.01% | 87.08bn | -0.49% | -2.31% | 3.16% | 37.31% | 27.08% | 21.51% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 183.42bn | -0.00% | -0.03% | 0.02% | 0.08% | 0.03% | 0.08% |
| TRON | TRX | 8.00 | 0.34 | 2.71 | 0.00% | 32.19bn | 0.05% | -0.11% | 4.36% | 2.52% | 2.92% | 7.24% |
| Cardano | ADA | 10.00 | 0.21 | 2.11 | 0.00% | 7.75bn | -0.47% | -4.29% | 5.11% | 11.20% | 29.03% | 24.00% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.77 | 0.00% | 14.71bn | -0.54% | -5.41% | 5.30% | 22.89% | 18.18% | -0.27% |
| Total | 87294.69 | 100.00% | -0.18% | -1.01% | 1.68% | 22.68% | 23.56% | 24.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.65tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 217.70k USD
Prices powered by coinmarketcap