| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 87338.60 | 87338.60 | 1.74tn | 1.20% | -0.68% | -4.23% |
| Ethereum | ETH | 2.00 | 2941.79 | 5883.57 | 355.06bn | 1.60% | -3.08% | -7.01% |
| BNB | BNB | 5.00 | 871.54 | 4357.71 | 120.04bn | 1.06% | 0.25% | -2.07% |
| Solana | SOL | 6.00 | 128.62 | 771.70 | 72.31bn | 1.28% | -1.25% | -3.37% |
| XRP | XRP | 4.00 | 1.92 | 7.69 | 116.27bn | 0.55% | -0.76% | -7.79% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 78.27bn | -0.04% | -0.00% | -0.01% |
| Cardano | ADA | 10.00 | 0.39 | 3.87 | 13.89bn | 1.22% | -1.43% | -14.94% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 186.30bn | -0.05% | -0.02% | -0.03% |
| TRON | TRX | 8.00 | 0.28 | 2.24 | 26.55bn | 0.25% | -0.25% | -0.19% |
| Dogecoin | DOGE | 9.00 | 0.13 | 1.18 | 19.99bn | 1.04% | -1.45% | -7.53% |
| Total | 98376.57 | 1.22% | -0.79% | -4.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.95tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.24, projected total @ DotCom MCap: 220.09k USD
Prices powered by coinmarketcap