| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 78468.07 | 78468.07 | 1.58tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 2478.32 | 4956.65 | 302.44bn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 5.00 | 722.98 | 3614.90 | 96.27bn | -0.07% | -3.97% | 5.03% |
| Solana | SOL | 6.00 | 101.47 | 608.83 | 59.49bn | -0.07% | -2.19% | 1.54% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 74.39bn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.39 | 5.57 | 87.40bn | -0.14% | -1.83% | 3.08% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 183.40bn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 0.34 | 2.72 | 32.22bn | 0.13% | 0.03% | 4.45% |
| Cardano | ADA | 10.00 | 0.21 | 2.12 | 7.81bn | 0.12% | -3.43% | 5.28% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.77 | 14.76bn | -0.13% | -4.89% | 5.20% |
| Total | 87669.63 | 0.21% | -0.54% | 1.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.66tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 217.81k USD
Prices powered by coinmarketcap