| Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 4126812.55 | 4126812.55 | 82.94tn | -0.06% | 1.17% | -3.09% |
| Ethereum | ETH | 2.00 | 124352.05 | 248704.11 | 15.19tn | -0.02% | -0.34% | -7.21% |
| BNB | BNB | 4.00 | 36756.89 | 147027.54 | 4.89tn | 0.07% | -0.16% | -5.25% |
| Solana | SOL | 7.00 | 5317.59 | 37223.13 | 3.13tn | -0.27% | -1.19% | -11.36% |
| Hyperliquid | HYPE | 9.00 | 4007.29 | 36065.64 | 1.02tn | -0.84% | -3.90% | -12.62% |
| XRP | XRP | 6.00 | 67.79 | 406.76 | 4.28tn | -0.07% | -0.27% | -9.52% |
| USDC | USDC | 5.00 | 49.36 | 246.81 | 3.59tn | -0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 49.31 | 147.93 | 9.08tn | -0.01% | 0.00% | -0.09% |
| TRON | TRX | 8.00 | 16.14 | 129.09 | 1.53tn | -0.19% | -1.18% | -2.62% |
| Dogecoin | DOGE | 10.00 | 4.17 | 41.72 | 717.67bn | -0.32% | -0.67% | -12.01% |
| Total | 4596805.28 | -0.06% | 0.99% | -3.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 137.91tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 10.86mn TRY
Prices powered by coinmarketcap