| Coin | Symbol | Qty | PriceTRY | TotalTRY | PfPct | MCapTRY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 4112396.11 | 4112396.11 | 89.87% | 82.65tn | -0.32% | 0.85% | -3.34% | 8.09% | 32.42% | 27.33% |
| Ethereum | ETH | 2.00 | 123719.24 | 247438.49 | 5.41% | 15.11tn | -0.51% | -0.84% | -7.67% | 0.71% | 33.28% | 29.73% |
| BNB | BNB | 5.00 | 36676.08 | 183380.38 | 4.01% | 4.88tn | -0.14% | -0.30% | -5.41% | 3.34% | 22.69% | 27.82% |
| Solana | SOL | 6.00 | 5277.73 | 31666.39 | 0.69% | 3.11tn | -0.71% | -1.85% | -11.82% | 6.50% | 41.42% | 36.91% |
| USDC | USDC | 7.00 | 49.36 | 345.51 | 0.01% | 3.59tn | -0.00% | -0.01% | -0.01% | -0.00% | -0.00% | 0.00% |
| XRP | XRP | 4.00 | 67.49 | 269.94 | 0.01% | 4.26tn | -0.47% | -0.64% | -9.82% | 1.67% | 35.73% | 21.40% |
| Tether USDt | USDT | 3.00 | 49.31 | 147.93 | 0.00% | 9.08tn | 0.01% | -0.01% | -0.10% | -0.08% | 0.00% | -0.02% |
| TRON | TRX | 8.00 | 16.14 | 129.14 | 0.00% | 1.53tn | -0.15% | -1.15% | -2.58% | -4.16% | -1.70% | -0.07% |
| Cardano | ADA | 10.00 | 11.54 | 115.44 | 0.00% | 424.84bn | -1.27% | -3.67% | -14.47% | 13.40% | 30.35% | 40.83% |
| Dogecoin | DOGE | 9.00 | 4.15 | 37.33 | 0.00% | 713.55bn | -0.72% | -1.09% | -12.55% | 0.61% | 20.34% | 12.56% |
| Total | 4575926.66 | 100.00% | -0.33% | 0.69% | -3.72% | 7.49% | 32.13% | 27.54% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 137.42tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 10.85mn TRY
Prices powered by coinmarketcap