| Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 3803916.91 | 3803916.91 | 76.39tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 120142.36 | 240284.73 | 14.66tn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 5.00 | 35048.08 | 175240.41 | 4.67tn | -0.07% | -3.97% | 5.03% |
| Solana | SOL | 6.00 | 4919.05 | 29514.29 | 2.88tn | -0.07% | -2.19% | 1.54% |
| USDC | USDC | 7.00 | 48.47 | 339.29 | 3.61tn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 67.53 | 270.12 | 4.24tn | -0.14% | -1.83% | 3.08% |
| Tether USDt | USDT | 3.00 | 48.46 | 145.38 | 8.89tn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 16.45 | 131.62 | 1.56tn | 0.13% | 0.03% | 4.45% |
| Cardano | ADA | 10.00 | 10.30 | 102.99 | 378.39bn | 0.12% | -3.43% | 5.28% |
| Dogecoin | DOGE | 9.00 | 4.17 | 37.53 | 715.34bn | -0.13% | -4.89% | 5.20% |
| Total | 4249983.26 | 0.21% | -0.54% | 1.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 128.78tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 10.56mn TRY
Prices powered by coinmarketcap