| Coin | Symbol | Qty | PriceTHB | TotalTHB | PfPct | MCapTHB | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 2803724.69 | 2803724.69 | 89.85% | 56.35tn | 0.01% | 0.74% | -2.60% | 8.07% | 32.49% | 28.32% |
| Ethereum | ETH | 2.00 | 84639.18 | 169278.35 | 5.42% | 10.34tn | 0.29% | -0.45% | -6.84% | 0.76% | 34.06% | 31.58% |
| BNB | BNB | 5.00 | 25020.78 | 125103.91 | 4.01% | 3.33tn | 0.18% | -0.23% | -4.87% | 3.41% | 22.95% | 28.69% |
| Solana | SOL | 6.00 | 3618.52 | 21711.10 | 0.70% | 2.13tn | 0.28% | -1.11% | -10.89% | 6.95% | 42.61% | 39.15% |
| USDC | USDC | 7.00 | 33.58 | 235.09 | 0.01% | 2.44tn | 0.00% | -0.01% | 0.00% | 0.00% | 0.00% | -0.00% |
| XRP | XRP | 4.00 | 46.18 | 184.72 | 0.01% | 2.92tn | 0.28% | -0.33% | -8.49% | 1.99% | 36.87% | 23.19% |
| Tether USDt | USDT | 3.00 | 33.56 | 100.67 | 0.00% | 6.18tn | 0.02% | 0.01% | -0.08% | -0.07% | 0.02% | -0.02% |
| TRON | TRX | 8.00 | 10.99 | 87.90 | 0.00% | 1.04tn | 0.11% | -1.11% | -2.61% | -4.12% | -1.47% | 0.11% |
| Cardano | ADA | 10.00 | 7.91 | 79.06 | 0.00% | 290.96bn | 0.11% | -3.41% | -13.40% | 13.77% | 30.84% | 43.64% |
| Dogecoin | DOGE | 9.00 | 2.84 | 25.52 | 0.00% | 443.31bn | 0.14% | -0.78% | -11.38% | 0.85% | 20.87% | 14.09% |
| Total | 3120531.01 | 100.00% | 0.03% | 0.62% | -2.98% | 7.47% | 32.26% | 28.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 93.71tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 7.38mn THB
Prices powered by coinmarketcap