| Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 106931.99 | 106931.99 | 2.15tn | 0.15% | 1.19% | -3.51% |
| Ethereum | ETH | 2.00 | 3221.05 | 6442.11 | 393.39bn | 0.23% | -0.30% | -7.46% |
| BNB | BNB | 4.00 | 952.13 | 3808.53 | 126.78bn | 0.41% | -0.24% | -5.37% |
| Solana | SOL | 7.00 | 137.62 | 963.32 | 81.08bn | 0.63% | -1.18% | -11.72% |
| Hyperliquid | HYPE | 9.00 | 103.96 | 935.61 | 26.42bn | -0.13% | -3.66% | -12.67% |
| XRP | XRP | 6.00 | 1.76 | 10.55 | 111.01bn | 0.75% | 0.02% | -9.72% |
| USDC | USDC | 5.00 | 1.28 | 6.40 | 92.87bn | -0.00% | 0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.28 | 3.83 | 235.46bn | -0.01% | -0.01% | -0.11% |
| TRON | TRX | 8.00 | 0.42 | 3.35 | 39.73bn | -0.26% | -1.22% | -2.63% |
| Dogecoin | DOGE | 10.00 | 0.11 | 1.08 | 16.91bn | 0.55% | -0.52% | -12.18% |
| Total | 119106.77 | 0.16% | 1.01% | -3.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 3.57tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 281.69k SGD
Prices powered by coinmarketcap