| Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 106820.60 | 106820.60 | 89.87% | 2.15tn | -0.01% | 0.95% | -3.53% | 8.37% | 33.19% | 27.80% |
| Ethereum | ETH | 2.00 | 3215.77 | 6431.54 | 5.41% | 392.74bn | -0.07% | -0.65% | -7.65% | 1.10% | 34.37% | 30.29% |
| BNB | BNB | 5.00 | 951.68 | 4758.39 | 4.00% | 126.72bn | -0.15% | -0.30% | -5.39% | 3.66% | 23.11% | 28.10% |
| Solana | SOL | 6.00 | 137.50 | 824.97 | 0.69% | 81.01bn | -0.63% | -1.43% | -11.78% | 7.15% | 42.79% | 37.70% |
| USDC | USDC | 7.00 | 1.28 | 8.96 | 0.01% | 92.86bn | -0.01% | -0.00% | -0.01% | -0.00% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 1.75 | 7.02 | 0.01% | 110.77bn | -0.36% | -0.41% | -9.81% | 1.88% | 36.87% | 22.10% |
| Tether USDt | USDT | 3.00 | 1.28 | 3.83 | 0.00% | 235.46bn | 0.00% | -0.01% | -0.11% | -0.09% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 0.42 | 3.35 | 0.00% | 39.72bn | -0.25% | -1.22% | -2.65% | -4.16% | -1.76% | -0.17% |
| Cardano | ADA | 10.00 | 0.30 | 3.01 | 0.00% | 11.07bn | -1.22% | -3.22% | -14.36% | 13.90% | 31.90% | 41.67% |
| Dogecoin | DOGE | 9.00 | 0.11 | 0.97 | 0.00% | 16.87bn | -0.65% | -0.90% | -12.32% | 0.87% | 21.24% | 13.21% |
| Total | 118862.63 | 100.00% | -0.02% | 0.80% | -3.88% | 7.78% | 32.91% | 28.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 3.57tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 281.42k SGD
Prices powered by coinmarketcap