| Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 98755.94 | 98755.94 | 1.98tn | -0.09% | -0.71% | 1.44% |
| Ethereum | ETH | 2.00 | 3116.90 | 6233.80 | 380.36bn | -0.01% | -1.11% | 3.56% |
| BNB | BNB | 5.00 | 912.44 | 4562.20 | 121.50bn | -0.11% | -4.40% | 5.08% |
| Solana | SOL | 6.00 | 127.82 | 766.90 | 74.93bn | -0.53% | -2.51% | 1.55% |
| USDC | USDC | 7.00 | 1.26 | 8.84 | 93.98bn | -0.01% | -0.02% | -0.01% |
| XRP | XRP | 4.00 | 1.76 | 7.02 | 110.15bn | -0.36% | -2.19% | 3.27% |
| Tether USDt | USDT | 3.00 | 1.26 | 3.79 | 231.71bn | 0.00% | -0.03% | 0.01% |
| TRON | TRX | 8.00 | 0.43 | 3.43 | 40.67bn | 0.12% | -0.08% | 4.41% |
| Cardano | ADA | 10.00 | 0.27 | 2.67 | 9.81bn | -0.31% | -4.17% | 5.18% |
| Dogecoin | DOGE | 9.00 | 0.11 | 0.98 | 18.60bn | -0.37% | -5.35% | 5.42% |
| Total | 110345.57 | -0.08% | -0.89% | 1.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 3.35tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 275.04k SGD
Prices powered by coinmarketcap