| Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 832441.71 | 832441.71 | 16.73tn | 0.17% | 0.87% | -2.70% |
| Ethereum | ETH | 2.00 | 25109.91 | 50219.83 | 3.07tn | 0.41% | -0.35% | -6.84% |
| BNB | BNB | 4.00 | 7429.78 | 29719.13 | 989.34bn | 0.19% | -0.24% | -5.00% |
| Solana | SOL | 7.00 | 1073.48 | 7514.34 | 632.45bn | 0.65% | -0.96% | -10.77% |
| Hyperliquid | HYPE | 9.00 | 811.27 | 7301.40 | 206.17bn | 0.70% | -3.42% | -11.57% |
| XRP | XRP | 6.00 | 13.69 | 82.15 | 864.30bn | 0.38% | -0.09% | -8.68% |
| USDC | USDC | 5.00 | 9.98 | 49.92 | 725.55bn | 0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 9.97 | 29.92 | 1.84tn | 0.02% | 0.03% | -0.07% |
| TRON | TRX | 8.00 | 3.27 | 26.12 | 310.17bn | -0.03% | -1.16% | -2.73% |
| Dogecoin | DOGE | 10.00 | 0.84 | 8.43 | 144.94bn | 0.42% | -0.78% | -11.35% |
| Total | 927392.94 | 0.19% | 0.72% | -3.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 27.84tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 2.19mn SEK
Prices powered by coinmarketcap