| Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 832026.51 | 832026.51 | 89.85% | 16.72tn | 0.07% | 1.02% | -2.67% | 7.84% | 32.14% | 28.25% |
| Ethereum | ETH | 2.00 | 25081.92 | 50163.83 | 5.42% | 3.06tn | 0.14% | -0.13% | -6.84% | 0.30% | 33.41% | 31.14% |
| BNB | BNB | 5.00 | 7430.21 | 37151.03 | 4.01% | 989.40bn | 0.24% | -0.04% | -4.99% | 3.23% | 22.79% | 28.76% |
| Solana | SOL | 6.00 | 1073.92 | 6443.53 | 0.70% | 632.71bn | 0.63% | -0.62% | -10.70% | 6.78% | 42.64% | 38.74% |
| USDC | USDC | 7.00 | 9.98 | 69.88 | 0.01% | 726.88bn | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.02% |
| XRP | XRP | 4.00 | 13.68 | 54.70 | 0.01% | 863.31bn | 0.24% | 0.46% | -8.92% | 1.45% | 36.75% | 23.09% |
| Tether USDt | USDT | 3.00 | 9.97 | 29.92 | 0.00% | 1.84tn | 0.01% | 0.02% | -0.09% | -0.07% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 3.27 | 26.12 | 0.00% | 310.18bn | -0.07% | -1.09% | -2.75% | -4.17% | -1.48% | 0.78% |
| Cardano | ADA | 10.00 | 2.35 | 23.54 | 0.00% | 86.64bn | 1.04% | -2.31% | -13.55% | 13.87% | 31.19% | 44.38% |
| Dogecoin | DOGE | 9.00 | 0.84 | 7.59 | 0.00% | 145.07bn | 0.53% | -0.08% | -11.40% | 0.75% | 20.93% | 14.35% |
| Total | 925996.67 | 100.00% | 0.08% | 0.91% | -3.04% | 7.24% | 31.90% | 28.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 27.83tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 2.19mn SEK
Prices powered by coinmarketcap