| Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 749137.21 | 749137.21 | 15.04tn | 0.25% | -0.47% | 1.56% |
| Ethereum | ETH | 2.00 | 23620.20 | 47240.41 | 2.88tn | 0.35% | -0.95% | 3.53% |
| BNB | BNB | 5.00 | 6911.35 | 34556.76 | 920.32bn | 0.19% | -4.37% | 5.01% |
| Solana | SOL | 6.00 | 970.61 | 5823.65 | 569.02bn | -0.01% | -2.19% | 1.56% |
| USDC | USDC | 7.00 | 9.57 | 67.00 | 712.13bn | 0.04% | 0.03% | 0.04% |
| XRP | XRP | 4.00 | 13.33 | 53.33 | 836.46bn | 0.23% | -2.06% | 3.48% |
| Tether USDt | USDT | 3.00 | 9.57 | 28.70 | 1.76tn | 0.02% | -0.00% | 0.03% |
| TRON | TRX | 8.00 | 3.24 | 25.95 | 308.01bn | 0.13% | -0.01% | 4.43% |
| Cardano | ADA | 10.00 | 2.03 | 20.28 | 74.51bn | 0.41% | -3.81% | 5.19% |
| Dogecoin | DOGE | 9.00 | 0.82 | 7.40 | 128.21bn | 0.08% | -5.14% | 5.56% |
| Total | 836960.69 | 0.25% | -0.67% | 1.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 25.36tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 2.08mn SEK
Prices powered by coinmarketcap