| Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 397029.19 | 397029.19 | 7.98tn | -0.45% | 0.72% | -3.30% |
| Ethereum | ETH | 2.00 | 11947.49 | 23894.98 | 1.46tn | -0.71% | -0.88% | -7.67% |
| BNB | BNB | 4.00 | 3542.62 | 14170.49 | 471.73bn | -0.26% | -0.29% | -5.39% |
| Solana | SOL | 7.00 | 509.53 | 3566.74 | 300.20bn | -0.91% | -1.86% | -11.74% |
| Hyperliquid | HYPE | 9.00 | 384.89 | 3463.99 | 97.81bn | -1.28% | -4.28% | -12.96% |
| XRP | XRP | 6.00 | 6.52 | 39.10 | 411.35bn | -0.66% | -0.72% | -9.74% |
| USDC | USDC | 5.00 | 4.77 | 23.84 | 346.62bn | 0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 4.76 | 14.29 | 877.58bn | 0.02% | -0.00% | -0.10% |
| TRON | TRX | 8.00 | 1.56 | 12.48 | 148.22bn | -0.06% | -1.09% | -2.53% |
| Dogecoin | DOGE | 10.00 | 0.40 | 4.01 | 68.96bn | -0.82% | -1.07% | -12.41% |
| Total | 442219.13 | -0.47% | 0.55% | -3.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 13.27tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.05mn RON
Prices powered by coinmarketcap