| Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 326654.46 | 326654.46 | 6.56tn | -0.12% | 1.11% | -3.12% |
| Ethereum | ETH | 2.00 | 9831.84 | 19663.68 | 1.20tn | -0.25% | -0.52% | -7.38% |
| BNB | BNB | 4.00 | 2911.46 | 11645.85 | 387.69bn | 0.00% | -0.21% | -5.25% |
| Solana | SOL | 7.00 | 420.14 | 2940.96 | 247.53bn | -0.55% | -1.40% | -11.47% |
| Hyperliquid | HYPE | 9.00 | 317.09 | 2853.85 | 80.58bn | -0.98% | -4.08% | -12.68% |
| XRP | XRP | 6.00 | 5.36 | 32.19 | 338.65bn | -0.24% | -0.40% | -9.52% |
| USDC | USDC | 5.00 | 3.91 | 19.56 | 284.31bn | -0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 3.91 | 11.72 | 719.74bn | 0.01% | -0.00% | -0.11% |
| TRON | TRX | 8.00 | 1.28 | 10.23 | 121.44bn | -0.21% | -1.21% | -2.65% |
| Dogecoin | DOGE | 10.00 | 0.33 | 3.30 | 56.78bn | -0.52% | -0.84% | -12.04% |
| Total | 363835.79 | -0.13% | 0.92% | -3.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 10.92tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 860.65k PLN
Prices powered by coinmarketcap