| Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 325879.42 | 325879.42 | 89.87% | 6.55tn | -0.32% | 0.85% | -3.34% | 8.09% | 32.42% | 27.33% |
| Ethereum | ETH | 2.00 | 9803.91 | 19607.82 | 5.41% | 1.20tn | -0.51% | -0.84% | -7.67% | 0.71% | 33.28% | 29.73% |
| BNB | BNB | 5.00 | 2906.33 | 14531.65 | 4.01% | 387.00bn | -0.14% | -0.30% | -5.41% | 3.34% | 22.69% | 27.82% |
| Solana | SOL | 6.00 | 418.22 | 2509.35 | 0.69% | 246.40bn | -0.71% | -1.85% | -11.82% | 6.50% | 41.42% | 36.91% |
| USDC | USDC | 7.00 | 3.91 | 27.38 | 0.01% | 284.29bn | -0.00% | -0.01% | -0.01% | -0.00% | -0.00% | 0.00% |
| XRP | XRP | 4.00 | 5.35 | 21.39 | 0.01% | 337.61bn | -0.47% | -0.64% | -9.82% | 1.67% | 35.73% | 21.40% |
| Tether USDt | USDT | 3.00 | 3.91 | 11.72 | 0.00% | 719.76bn | 0.01% | -0.01% | -0.10% | -0.08% | 0.00% | -0.02% |
| TRON | TRX | 8.00 | 1.28 | 10.23 | 0.00% | 121.51bn | -0.15% | -1.15% | -2.58% | -4.16% | -1.70% | -0.07% |
| Cardano | ADA | 10.00 | 0.91 | 9.15 | 0.00% | 33.67bn | -1.27% | -3.67% | -14.47% | 13.40% | 30.35% | 40.83% |
| Dogecoin | DOGE | 9.00 | 0.33 | 2.96 | 0.00% | 56.54bn | -0.72% | -1.09% | -12.55% | 0.61% | 20.34% | 12.56% |
| Total | 362611.07 | 100.00% | -0.33% | 0.69% | -3.72% | 7.49% | 32.13% | 27.54% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 10.89tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 859.76k PLN
Prices powered by coinmarketcap