| Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 290605.28 | 290605.28 | 5.84tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 9178.44 | 18356.87 | 1.12tn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 5.00 | 2677.54 | 13387.72 | 356.55bn | -0.07% | -3.97% | 5.03% |
| Solana | SOL | 6.00 | 375.80 | 2254.78 | 220.31bn | -0.07% | -2.19% | 1.54% |
| USDC | USDC | 7.00 | 3.70 | 25.92 | 275.49bn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 5.16 | 20.64 | 323.70bn | -0.14% | -1.83% | 3.08% |
| Tether USDt | USDT | 3.00 | 3.70 | 11.11 | 679.22bn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 1.26 | 10.06 | 119.34bn | 0.13% | 0.03% | 4.45% |
| Cardano | ADA | 10.00 | 0.79 | 7.87 | 28.91bn | 0.12% | -3.43% | 5.28% |
| Dogecoin | DOGE | 9.00 | 0.32 | 2.87 | 54.65bn | -0.13% | -4.89% | 5.20% |
| Total | 324683.11 | 0.21% | -0.54% | 1.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 9.84tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 806.67k PLN
Prices powered by coinmarketcap