| Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 148808.24 | 148808.24 | 2.99tn | -0.18% | 1.10% | -3.53% |
| Ethereum | ETH | 2.00 | 4480.89 | 8961.78 | 547.25bn | -0.24% | -0.51% | -7.62% |
| BNB | BNB | 4.00 | 1325.78 | 5303.11 | 176.54bn | 0.03% | -0.25% | -5.32% |
| Solana | SOL | 7.00 | 191.68 | 1341.77 | 112.93bn | -0.35% | -1.29% | -11.61% |
| Hyperliquid | HYPE | 9.00 | 144.65 | 1301.88 | 36.76bn | -0.95% | -3.80% | -12.84% |
| XRP | XRP | 6.00 | 2.45 | 14.68 | 154.42bn | -0.12% | -0.25% | -9.73% |
| USDC | USDC | 5.00 | 1.78 | 8.91 | 129.27bn | 0.00% | -0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.78 | 5.34 | 327.75bn | 0.00% | -0.01% | -0.11% |
| TRON | TRX | 8.00 | 0.58 | 4.66 | 55.32bn | -0.21% | -1.16% | -2.60% |
| Dogecoin | DOGE | 10.00 | 0.15 | 1.50 | 23.52bn | -0.24% | -0.71% | -12.15% |
| Total | 165751.87 | -0.19% | 0.91% | -3.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 4.97tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 392.09k NZD
Prices powered by coinmarketcap