| Coin | Symbol | Qty | PriceNZD | TotalNZD | PfPct | MCapNZD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 148686.46 | 148686.46 | 89.87% | 2.99tn | -0.01% | 0.95% | -3.53% | 8.37% | 33.19% | 27.80% |
| Ethereum | ETH | 2.00 | 4476.11 | 8952.23 | 5.41% | 546.67bn | -0.07% | -0.65% | -7.65% | 1.10% | 34.37% | 30.29% |
| BNB | BNB | 5.00 | 1324.66 | 6623.32 | 4.00% | 176.39bn | -0.15% | -0.30% | -5.39% | 3.66% | 23.11% | 28.10% |
| Solana | SOL | 6.00 | 191.38 | 1148.30 | 0.69% | 112.76bn | -0.63% | -1.43% | -11.78% | 7.15% | 42.79% | 37.70% |
| USDC | USDC | 7.00 | 1.78 | 12.47 | 0.01% | 129.26bn | -0.01% | -0.00% | -0.01% | -0.00% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 2.44 | 9.77 | 0.01% | 154.18bn | -0.36% | -0.41% | -9.81% | 1.88% | 36.87% | 22.10% |
| Tether USDt | USDT | 3.00 | 1.78 | 5.34 | 0.00% | 327.74bn | 0.00% | -0.01% | -0.11% | -0.09% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 0.58 | 4.66 | 0.00% | 55.29bn | -0.25% | -1.22% | -2.65% | -4.16% | -1.76% | -0.17% |
| Cardano | ADA | 10.00 | 0.42 | 4.19 | 0.00% | 15.41bn | -1.22% | -3.22% | -14.36% | 13.90% | 31.90% | 41.67% |
| Dogecoin | DOGE | 9.00 | 0.15 | 1.35 | 0.00% | 23.48bn | -0.65% | -0.90% | -12.32% | 0.87% | 21.24% | 13.21% |
| Total | 165448.08 | 100.00% | -0.02% | 0.80% | -3.88% | 7.78% | 32.91% | 28.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 4.97tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 391.72k NZD
Prices powered by coinmarketcap