| Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 133448.28 | 133448.28 | 2.68tn | -0.19% | -0.83% | 1.41% |
| Ethereum | ETH | 2.00 | 4211.16 | 8422.32 | 513.90bn | -0.12% | -1.23% | 3.55% |
| BNB | BNB | 5.00 | 1233.39 | 6166.96 | 164.24bn | -0.10% | -4.44% | 5.04% |
| Solana | SOL | 6.00 | 172.67 | 1036.03 | 101.23bn | -0.61% | -2.60% | 1.49% |
| USDC | USDC | 7.00 | 1.71 | 11.96 | 127.07bn | -0.00% | -0.03% | 0.01% |
| XRP | XRP | 4.00 | 2.37 | 9.48 | 148.74bn | -0.49% | -2.31% | 3.16% |
| Tether USDt | USDT | 3.00 | 1.71 | 5.12 | 313.30bn | -0.00% | -0.03% | 0.02% |
| TRON | TRX | 8.00 | 0.58 | 4.63 | 54.98bn | 0.05% | -0.11% | 4.36% |
| Cardano | ADA | 10.00 | 0.36 | 3.61 | 13.24bn | -0.47% | -4.29% | 5.11% |
| Dogecoin | DOGE | 9.00 | 0.15 | 1.32 | 25.12bn | -0.54% | -5.41% | 5.30% |
| Total | 149109.71 | -0.18% | -1.01% | 1.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 4.52tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 371.86k NZD
Prices powered by coinmarketcap