| Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 794820.26 | 794820.26 | 15.97tn | 0.06% | 0.68% | -2.66% |
| Ethereum | ETH | 2.00 | 23986.04 | 47972.08 | 2.93tn | 0.32% | -0.55% | -6.82% |
| BNB | BNB | 4.00 | 7097.65 | 28390.59 | 945.11bn | 0.19% | -0.28% | -4.87% |
| Solana | SOL | 7.00 | 1024.83 | 7173.84 | 603.79bn | 0.53% | -1.17% | -10.71% |
| Hyperliquid | HYPE | 9.00 | 774.54 | 6970.86 | 196.83bn | 0.77% | -3.80% | -11.45% |
| XRP | XRP | 6.00 | 13.07 | 78.43 | 825.23bn | 0.28% | -0.39% | -8.52% |
| USDC | USDC | 5.00 | 9.53 | 47.67 | 692.94bn | 0.00% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 9.53 | 28.58 | 1.75tn | 0.03% | 0.03% | -0.07% |
| TRON | TRX | 8.00 | 3.12 | 24.96 | 296.33bn | 0.05% | -1.12% | -2.66% |
| Dogecoin | DOGE | 10.00 | 0.80 | 8.05 | 138.44bn | 0.45% | -0.87% | -11.18% |
| Total | 885515.31 | 0.09% | 0.53% | -3.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 26.58tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 2.10mn NOK
Prices powered by coinmarketcap