| Coin | Symbol | Qty | PriceNOK | TotalNOK | PfPct | MCapNOK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 795242.69 | 795242.69 | 89.85% | 15.98tn | 0.14% | 1.04% | -2.67% | 7.96% | 32.24% | 28.35% |
| Ethereum | ETH | 2.00 | 23981.22 | 47962.44 | 5.42% | 2.93tn | 0.28% | -0.20% | -6.84% | 0.44% | 33.57% | 31.41% |
| BNB | BNB | 5.00 | 7098.24 | 35491.21 | 4.01% | 945.19bn | 0.31% | -0.15% | -4.96% | 3.30% | 22.82% | 28.85% |
| Solana | SOL | 6.00 | 1026.13 | 6156.79 | 0.70% | 604.56bn | 0.77% | -0.80% | -10.66% | 6.87% | 42.70% | 38.95% |
| USDC | USDC | 7.00 | 9.53 | 66.74 | 0.01% | 692.95bn | 0.01% | 0.01% | 0.00% | -0.00% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 13.08 | 52.31 | 0.01% | 825.51bn | 0.48% | 0.13% | -8.79% | 1.63% | 36.93% | 23.26% |
| Tether USDt | USDT | 3.00 | 9.53 | 28.58 | 0.00% | 1.75tn | 0.01% | 0.02% | -0.09% | -0.08% | 0.00% | -0.01% |
| TRON | TRX | 8.00 | 3.12 | 24.95 | 0.00% | 296.25bn | -0.05% | -1.14% | -2.74% | -4.18% | -1.47% | 0.75% |
| Cardano | ADA | 10.00 | 2.25 | 22.50 | 0.00% | 82.82bn | 1.22% | -2.83% | -13.23% | 14.00% | 31.24% | 44.33% |
| Dogecoin | DOGE | 9.00 | 0.81 | 7.25 | 0.00% | 138.62bn | 0.71% | -0.51% | -11.27% | 0.82% | 20.99% | 14.51% |
| Total | 885055.45 | 100.00% | 0.16% | 0.91% | -3.04% | 7.36% | 32.00% | 28.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 26.60tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 2.09mn NOK
Prices powered by coinmarketcap