| Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 718767.24 | 718767.24 | 14.43tn | 0.25% | -0.47% | 1.56% |
| Ethereum | ETH | 2.00 | 22662.64 | 45325.28 | 2.77tn | 0.35% | -0.95% | 3.53% |
| BNB | BNB | 5.00 | 6631.17 | 33155.83 | 883.01bn | 0.19% | -4.37% | 5.01% |
| Solana | SOL | 6.00 | 931.26 | 5587.56 | 545.95bn | -0.01% | -2.19% | 1.56% |
| USDC | USDC | 7.00 | 9.18 | 64.29 | 683.26bn | 0.04% | 0.03% | 0.04% |
| XRP | XRP | 4.00 | 12.79 | 51.16 | 802.55bn | 0.23% | -2.06% | 3.48% |
| Tether USDt | USDT | 3.00 | 9.18 | 27.54 | 1.68tn | 0.02% | -0.00% | 0.03% |
| TRON | TRX | 8.00 | 3.11 | 24.90 | 295.53bn | 0.13% | -0.01% | 4.43% |
| Cardano | ADA | 10.00 | 1.95 | 19.46 | 71.49bn | 0.41% | -3.81% | 5.19% |
| Dogecoin | DOGE | 9.00 | 0.79 | 7.10 | 123.02bn | 0.08% | -5.14% | 5.56% |
| Total | 803030.36 | 0.25% | -0.67% | 1.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 24.33tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 2.00mn NOK
Prices powered by coinmarketcap